Heineken Roeivierkamp 2011
12 March 2011 to 13 March 2011
Results are available
BackLeythe
LEY
35 races
Saturday
| crew | stroke | event | race | lane | time | pos. |
LEY | Leythe | Heike Peers | 028: DVA4* | Round A | | 09:44,7 | 3rd |
LEY | Leythe | Sonja Klap | 031: DVD4* | Round A | | 10:31,2 | 4th |
LEY | Leythe | Dina Creemers-Schild | 040: DCl8+ | Round A | | 09:30,6 | 20th |
LEY | Leythe | Sonja Klap | 031: DVD4* | Round B | | 01:03,8 | 4th |
LEY | Leythe | Heike Peers | 028: DVA4* | Round B | | 00:56,8 | 5th |
LEY | Leythe | Dina Creemers-Schild | 040: DCl8+ | Round B | | 00:55,7 | 24th |
LEY | Leythe/Weesp/Thyro/RIC | Michiel Oyen | 027: J164* | Round A | | 08:21,1 | 1st |
LEY | Leythe | Erik Serge Blaauw | 025: HCl8+ | Round A | | 08:58,9 | 29th |
LEY | Leythe/Weesp/Thyro/RIC | Michiel Oyen | 027: J164* | Round B | | 00:46,8 | 1st |
LEY | Leythe | Erik Serge Blaauw | 025: HCl8+ | Round B | | 00:53,0 | 29th |
LEY | Leythe | Gerard van Bruggen | 020: HVB8+ | Round A | | 07:50,2 | 2nd |
RIJ | Rijnland/Leythe/Asopos | Ed Maan | 022: HVD8+ | Round A | | 08:31,0 | 4th |
LEY | Leythe | Gerard van Bruggen | 020: HVB8+ | Round B | | 00:42,9 | 3rd |
RIJ | Rijnland/Leythe/Asopos | Ed Maan | 022: HVD8+ | Round B | | 00:47,6 | 6th |
LEY | Leythe/Tromp/Hoop/Zwolsche | Anne Fischer | 016: D1eDiv4* | Round A | | 08:41,4 | 4th |
LAA | Laak/Leythe | Piekie Küppers | 013: D3eDiv8+ | Round A | | 08:30,6 | 6th |
LEY | Leythe/Tromp/Hoop/Zwolsche | Anne Fischer | 016: D1eDiv4* | Round B | | 00:54,3 | 4th |
LAA | Laak/Leythe | Piekie Küppers | 013: D3eDiv8+ | Round B | | 00:52,4 | 6th |
BRE | Breda-combi | Jort van Gennep | 003: H2eDiv8+ | Round A | | 07:17,9 | 4th |
JAS | Jason | Thijs Lengkeek | 007: J188+ | Round A | | 08:03,5 | 4th |
JAS | Jason | Thijs Lengkeek | 007: J188+ | Round B | | 00:47,9 | 4th |
BRE | Breda-combi | Jort van Gennep | 003: H2eDiv8+ | Round B | | 00:43,9 | 10th |
Sunday
| crew | stroke | event | race | lane | time | pos. |
LEY | Leythe/Tromp/Hoop/Zwolsche | Anne Fischer | 016: D1eDiv4* | Round C | | 02:45,4 | 4th |
LAA | Laak/Leythe | Piekie Küppers | 013: D3eDiv8+ | Round C | | 02:42,1 | 5th |
BRE | Breda-combi | Jort van Gennep | 003: H2eDiv8+ | Round C | | 02:19,3 | 4th |
JAS | Jason | Thijs Lengkeek | 007: J188+ | Round C | | 02:39,4 | 5th |
LEY | Leythe/Weesp/Thyro/RIC | Michiel Oyen | 027: J164* | Round D | | 16:59,6 | 1st |
LEY | Leythe | Heike Peers | 028: DVA4* | Round D | | 19:38,0 | 3rd |
LEY | Leythe | Sonja Klap | 031: DVD4* | Round D | | 21:02,8 | 4th |
LEY | Leythe | Gerard van Bruggen | 020: HVB8+ | Round D | | 15:44,7 | 2nd |
RIJ | Rijnland/Leythe/Asopos | Ed Maan | 022: HVD8+ | Round D | | 17:06,5 | 3rd |
LEY | Leythe/Tromp/Hoop/Zwolsche | Anne Fischer | 016: D1eDiv4* | Round D | | 17:46,0 | 4th |
LAA | Laak/Leythe | Piekie Küppers | 013: D3eDiv8+ | Round D | | 17:31,6 | 6th |
JAS | Jason | Thijs Lengkeek | 007: J188+ | Round D | | 16:40,1 | 4th |
BRE | Breda-combi | Jort van Gennep | 003: H2eDiv8+ | Round D | | 15:11,6 | 5th |
Actions