Westelijke Regatta
22 May 2010 to 23 May 2010
Results are available
Saturday
22-05-2010
start time | event | race | results |
---|
08:00 | 005 | N 4+ | Heat 1 | |
08:05 | 005 | N 4+ | Heat 2 | |
08:10 | 019 | DN 4+ | Heat 1 | |
08:15 | 019 | DN 4+ | Heat 2 | |
08:20 | 036 | J16 1x A | Final 1 | |
08:25 | 036 | J16 1x A | Final 2 | |
08:30 | 037 | J16 1x B | Final 1 | |
08:35 | 037 | J16 1x B | Final 2 | |
08:40 | 037 | J16 1x B | Final 3 | |
08:45 | 037 | J16 1x B | Final 4 | |
08:50 | 037 | J16 1x B | Final 5 | |
08:55 | 037 | J16 1x B | Final 6 | |
09:00 | 003 | O 2- | Heat 1 | |
09:05 | 003 | O 2- | Heat 2 | |
09:10 | 003 | O 2- | Heat 3 | |
09:15 | 020 | DDev 4- | Heat 1 | |
09:20 | 020 | DDev 4- | Heat 2 | |
09:25 | 021 | DEj 8+ | Heat 1 | |
09:30 | 021 | DEj 8+ | Heat 2 | |
09:40 | 024 | J18 1x A | Final 1 | |
09:45 | 024 | J18 1x A | Final 2 | |
09:50 | 025 | J18 1x B | Final 1 | |
09:55 | 025 | J18 1x B | Final 2 | |
10:00 | 025 | J18 1x B | Final 3 | |
10:10 | 018 | DN 1x | Heat 1 | |
10:15 | 018 | DN 1x | Heat 2 | |
10:30 | 001 | SA 1x | Heat 1 | |
10:35 | 001 | SA 1x | Heat 2 | |
10:40 | 004 | N 1x | Heat 1 | |
10:45 | 004 | N 1x | Heat 2 | |
10:50 | 004 | N 1x | Heat 3 | |
10:55 | 010 | LO 2- | Heat 1 | |
11:00 | 010 | LO 2- | Heat 2 | |
11:05 | 023 | LDN 1x | Heat 1 | |
11:10 | 023 | LDN 1x | Heat 2 | |
11:15 | 023 | LDN 1x | Heat 3 | |
11:20 | 040 | M16 1x A | Final 1 | |
11:25 | 040 | M16 1x A | Final 2 | |
11:30 | 041 | M16 1x B | Final 1 | |
11:35 | 041 | M16 1x B | Final 2 | |
11:40 | 012 | LN 4+ | Heat 1 | |
11:45 | 012 | LN 4+ | Heat 2 | |
11:50 | 006 | Dev 4- | Heat 1 | |
11:55 | 006 | Dev 4- | Heat 2 | |
12:00 | 017 | DO 2- | Heat 1 | |
12:05 | 017 | DO 2- | Heat 2 | |
12:10 | 011 | LN 1x | Heat 1 | |
12:15 | 011 | LN 1x | Heat 2 | |
12:20 | 030 | M18 1x A | Final | |
12:25 | 031 | M18 1x B | Final 1 | |
12:30 | 031 | M18 1x B | Final 2 | |
12:35 | 013 | LDev 4- | Heat 1 | |
12:40 | 013 | LDev 4- | Heat 2 | |
12:45 | 007 | Ej 8+ | Heat 1 | |
12:50 | 007 | Ej 8+ | Heat 2 | |
12:55 | 007 | Ej 8+ | Heat 3 | |
13:05 | 014 | LEj 8+ | Heat 1 | |
13:10 | 014 | LEj 8+ | Heat 2 | |
13:45 | 005 | N 4+ | Final A | |
13:50 | 019 | DN 4+ | Final A | |
13:55 | 035 | M18 4x | Final | |
14:00 | 043 | M16 4x | Final | |
14:05 | 038 | J16 2x | Final 1 | |
14:10 | 038 | J16 2x | Final 2 | |
14:15 | 038 | J16 2x | Final 3 | |
14:20 | 038 | J16 2x | Final 4 | |
14:25 | 038 | J16 2x | Final 5 | |
14:30 | 003 | O 2- | Final A | |
14:35 | 016 | DSA 4- | Final A | |
14:40 | 020 | DDev 4- | Final B | |
14:45 | 020 | DDev 4- | Final A | |
14:50 | 021 | DEj 8+ | Final B | |
14:55 | 021 | DEj 8+ | Final A | |
15:00 | 022 | LDSA 1x | Final A | |
15:05 | 015 | DSA 1x | Final A | |
15:10 | 018 | DN 1x | Final A | |
15:25 | 082 | J Kwalificatie Youth Olympic Games | Final A | |
15:30 | 081 | M Kwalificatie Youth Olympic Games | Final A | |
15:35 | 080 | HBedr 8+ | Final | |
15:50 | 027 | J18 2x | Final 1 | |
15:55 | 027 | J18 2x | Final 2 | |
16:00 | 001 | SA 1x | Final A | |
16:05 | 004 | N 1x | Final A | |
16:10 | 023 | LDN 1x | Final A | |
16:15 | 010 | LO 2- | Final A | |
16:35 | 042 | M16 2x | Final 1 | |
16:40 | 042 | M16 2x | Final 2 | |
16:45 | 012 | LN 4+ | Final A | |
16:50 | 002 | SA 4- | Final A | |
16:55 | 008 | LSA 1x | Final A | |
17:00 | 011 | LN 1x | Final A | |
17:05 | 017 | DO 2- | Final A | |
17:10 | 006 | Dev 4- | Final B | |
17:15 | 006 | Dev 4- | Final A | |
17:20 | 013 | LDev 4- | Final B | |
17:25 | 013 | LDev 4- | Final A | |
17:30 | 007 | Ej 8+ | Final B | |
17:35 | 007 | Ej 8+ | Final A | |
17:38 | 014 | LEj 8+ | Final B | |
17:40 | 014 | LEj 8+ | Final A | |
17:45 | 033 | M18 2x | Final 1 | |
17:50 | 033 | M18 2x | Final 2 | |
17:55 | 028 | J18 4x | Final | |
18:00 | 039 | J16 4x | Final | |
Sunday
23-05-2010
start time | event | race | results |
---|
08:00 | 106 | O 4- | Heat 1 | |
08:05 | 106 | O 4- | Heat 2 | |
08:10 | 131 | DO 4- | Heat 1 | |
08:15 | 131 | DO 4- | Heat 2 | |
08:20 | 133 | DN 4- | Heat 1 | |
08:25 | 133 | DN 4- | Heat 2 | |
08:30 | 107 | O 4+ | Heat 1 | |
08:35 | 107 | O 4+ | Heat 2 | |
08:40 | 154 | M16 2x zondag | Final 1 | |
08:45 | 154 | M16 2x zondag | Final 2 | |
08:50 | 140 | LDO 1x | Heat 1 | |
08:55 | 140 | LDO 1x | Heat 2 | |
09:00 | 142 | LDB 1x | Heat 1 | |
09:05 | 142 | LDB 1x | Heat 2 | |
09:20 | 152 | J16 4* | Final 1 | |
09:25 | 152 | J16 4* | Final 2 | |
09:30 | 152 | J16 4* | Final 3 | |
09:35 | 137 | DB 4+ | Heat 1 | |
09:40 | 137 | DB 4+ | Heat 2 | |
09:45 | 120 | LN 4- | Heat 1 | |
09:50 | 120 | LN 4- | Heat 2 | |
10:15 | 102 | SA 2- | Heat 1 | |
10:20 | 102 | SA 2- | Heat 2 | |
10:25 | 148 | M18 2- | Final | |
10:30 | 134 | DN 2- | Heat 1 | |
10:35 | 134 | DN 2- | Heat 2 | |
10:40 | 136 | DB 1x | Heat 1 | |
10:45 | 136 | DB 1x | Heat 2 | |
10:50 | 130 | DO 1x | Heat 1 | |
10:55 | 130 | DO 1x | Heat 2 | |
11:00 | 111 | B 1x | Heat 1 | |
11:05 | 111 | B 1x | Heat 2 | |
11:10 | 111 | B 1x | Heat 3 | |
11:15 | 105 | O 1x | Heat 1 | |
11:20 | 105 | O 1x | Heat 2 | |
11:25 | 151 | J16 2x zondag | Final 1 | |
11:30 | 151 | J16 2x zondag | Final 2 | |
11:35 | 151 | J16 2x zondag | Final 3 | |
11:40 | 151 | J16 2x zondag | Final 4 | |
11:45 | 151 | J16 2x zondag | Final 5 | |
11:50 | 113 | B 8+ | Heat 1 | |
11:55 | 113 | B 8+ | Heat 2 | |
12:00 | 155 | M16 4* | Final 1 | |
12:05 | 155 | M16 4* | Final 2 | |
12:10 | 124 | LB 4+ | Heat 1 | |
12:15 | 124 | LB 4+ | Heat 2 | |
12:20 | 138 | DB 8+ | Heat 1 | |
12:25 | 138 | DB 8+ | Heat 2 | |
12:30 | 104 | SA 8+ | Heat 1 | |
12:35 | 104 | SA 8+ | Heat 2 | |
12:40 | 109 | N 2- | Heat 1 | |
12:45 | 109 | N 2- | Heat 2 | |
13:35 | 131 | DO 4- | Final A | |
13:40 | 133 | DN 4- | Final A | |
13:45 | 135 | DN 2x | Final A | |
13:50 | 149 | M18 2x | Final 1 | |
13:55 | 149 | M18 2x | Final 2 | |
14:00 | 147 | M18 1x | Final C | |
14:05 | 147 | M18 1x | Final B | |
14:10 | 147 | M18 1x | Final A | |
14:15 | 106 | O 4- | Final A | |
14:20 | 108 | N 4- | Final A | |
14:25 | 107 | O 4+ | Final A | |
14:30 | 114 | LSA 2- | Final A | |
14:35 | 140 | LDO 1x | Final A | |
14:45 | 142 | LDB 1x | Final A | |
14:50 | 112 | B 4+ | Final A | |
14:55 | 119 | LO 4+ | Final A | |
15:00 | 143 | J18 1x | Final B | |
15:05 | 143 | J18 1x | Final A | |
15:10 | 145 | J18 2x | Final 1 | |
15:15 | 145 | J18 2x | Final 2 | |
15:20 | 145 | J18 2x | Final 3 | |
15:25 | 103 | SA 2x | Final A | |
15:30 | 115 | LSA 2x | Final A | |
15:35 | 137 | DB 4+ | Final A | |
15:40 | 120 | LN 4- | Final A | |
15:45 | 125 | LB 8+ | Final A | |
16:05 | 136 | DB 1x | Final A | |
16:10 | 134 | DN 2- | Final A | |
16:15 | 102 | SA 2- | Final A | |
16:20 | 118 | LO 4- | Final A | |
16:25 | 129 | DSA 8+ | Final A | |
16:30 | 113 | B 8+ | Final B | |
16:35 | 113 | B 8+ | Final A | |
16:40 | 105 | O 1x | Final A | |
16:45 | 130 | DO 1x | Final A | |
16:50 | 111 | B 1x | Final B | |
16:55 | 111 | B 1x | Final A | |
17:00 | 123 | LB 1x | Final A | |
17:05 | 117 | LO 1x | Final A | |
17:10 | 124 | LB 4+ | Final A | |
17:15 | 138 | DB 8+ | Final A | |
17:25 | 109 | N 2- | Final A | |
17:30 | 121 | LN 2- | Final A | |
17:35 | 127 | DSA 2- | Final A | |
17:40 | 132 | DO 4+ | Final A | |
17:45 | 104 | SA 8+ | Final A | |
17:50 | 116 | LSA 8+ | Final A | |