Nationale Roeiwedstrijden ARB/ NK Groot
06 June 2009 to 07 June 2009
Results are available
Saturday
06-06-2009
start time | event | race | results |
---|
08:20 | 146 | J16 2x | Heat 1 | |
08:25 | 146 | J16 2x | Heat 2 | |
08:30 | 146 | J16 2x | Heat 3 | |
08:35 | 146 | J16 2x | Heat 4 | |
08:40 | 146 | J16 2x | Heat 5 | |
08:45 | 004 | N 1x | Heat 1 | |
08:50 | 004 | N 1x | Heat 2 | |
08:55 | 004 | N 1x | Heat 3 | |
09:00 | 004 | N 1x | Heat 4 | |
09:05 | 016 | DN 1x | Heat 1 | |
09:10 | 016 | DN 1x | Heat 2 | |
09:15 | 020 | LDN 1x | Heat 1 | |
09:20 | 020 | LDN 1x | Heat 2 | |
09:25 | 010 | LN 1x | Heat 1 | |
09:30 | 010 | LN 1x | Heat 2 | |
09:35 | 010 | LN 1x | Heat 3 | |
09:40 | 015 | DO 2- | Heat 1 | |
09:45 | 015 | DO 2- | Heat 2 | |
10:10 | 037 | J16 4* | Heat 1 | |
10:15 | 037 | J16 4* | Heat 2 | |
10:20 | 037 | J16 4* | Heat 3 | |
10:25 | 140 | J18 2x | Heat 1 | |
10:30 | 140 | J18 2x | Heat 2 | |
10:35 | 140 | J18 2x | Heat 3 | |
10:40 | 140 | J18 2x | Heat 4 | |
10:45 | 005 | N 4+ | Heat 1 | |
10:50 | 005 | N 4+ | Heat 2 | |
10:55 | 017 | DN 4+ | Heat 1 | |
11:00 | 017 | DN 4+ | Heat 2 | |
11:05 | 039 | H Dev 4- | Heat 1 | |
11:10 | 039 | H Dev 4- | Heat 2 | |
11:15 | 040 | LH Dev 4- | Heat 1 | |
11:20 | 040 | LH Dev 4- | Heat 2 | |
11:35 | 038 | M16 4* | Heat 1 | |
11:40 | 038 | M16 4* | Heat 2 | |
11:45 | 144 | M18 2x | Heat 1 | |
11:50 | 144 | M18 2x | Heat 2 | |
11:55 | 144 | M18 2x | Heat 3 | |
12:00 | 144 | M18 2x | Heat 4 | |
12:05 | 012 | LEj 8+ | Heat 1 | |
12:10 | 012 | LEj 8+ | Heat 2 | |
12:15 | 012 | LEj 8+ | Heat 3 | |
12:20 | 006 | Ej 8+ | Heat 1 | |
12:25 | 006 | Ej 8+ | Heat 2 | |
12:30 | 018 | DEj 8+ | Heat 1 | |
12:35 | 018 | DEj 8+ | Heat 2 | |
13:10 | 022 | J181x B | Heat 1 | |
13:15 | 022 | J181x B | Heat 2 | |
13:20 | 022 | J181x B | Heat 3 | |
13:25 | 021 | J181x A | Heat 1 | |
13:30 | 035 | M161x B | Heat 1 | |
13:35 | 035 | M161x B | Heat 2 | |
13:40 | 004 | N 1x | Final A | |
13:45 | 010 | LN 1x | Final A | |
13:50 | 016 | DN 1x | Final A | |
13:55 | 020 | LDN 1x | Final A | |
14:00 | 015 | DO 2- | Final A | |
14:05 | 003 | O 2- | Final A | |
14:10 | 009 | LO 2- | Final A | |
14:15 | 005 | N 4+ | Final A | |
14:20 | 011 | LN 4+ | Final A | |
14:25 | 017 | DN 4+ | Final A | |
14:30 | 039 | H Dev 4- | Final B | |
14:35 | 039 | H Dev 4- | Final A | |
14:40 | 040 | LH Dev 4- | Final B | |
14:45 | 040 | LH Dev 4- | Final A | |
14:50 | 041 | D Dev 4- | Final A | |
14:55 | 027 | M181x B | Heat 1 | |
15:00 | 027 | M181x B | Heat 2 | |
15:05 | 027 | M181x B | Heat 3 | |
15:10 | 026 | M181x A | Heat 1 | |
15:15 | 007 | LSA 1x | Final A | |
15:20 | 032 | J161x B | Heat 1 | |
15:25 | 032 | J161x B | Heat 2 | |
15:30 | 031 | J161x A | Heat 1 | |
15:35 | 031 | J161x A | Heat 2 | |
15:55 | 001 | SA 1x | Final A | |
16:00 | 013 | DSA 1x | Final A | |
16:07 | 014 | DSA 4- | Final A | |
16:14 | 025 | J18 4- | Final A | |
16:21 | 038 | M16 4* | Final A | |
16:28 | 047 | M18 4x | Final A | |
16:35 | 044 | DSB 2x | Final A | |
16:42 | 048 | SA 2+ | Final A | |
16:49 | 074 | SA 4x | Final A | |
16:56 | 002 | SA 4- | Final A | |
17:03 | 008 | LSA 4- | Final A | |
17:17 | 046 | J18 4x | Final A | |
17:24 | 037 | J16 4* | Final A | |
17:31 | 012 | LEj 8+ | Final B | |
17:36 | 012 | LEj 8+ | Final A | |
17:41 | 006 | Ej 8+ | Final B | |
17:46 | 006 | Ej 8+ | Final A | |
17:51 | 018 | DEj 8+ | Final B | |
17:56 | 018 | DEj 8+ | Final A | |
18:01 | 072 | LSB 4- | Final A | |
18:08 | 071 | DSB 4- | Final A | |
Sunday
07-06-2009
start time | event | race | results |
---|
08:05 | 104 | O 1x | Heat 1 | |
08:10 | 104 | O 1x | Heat 2 | |
08:15 | 109 | B 1x | Heat 1 | |
08:20 | 109 | B 1x | Heat 2 | |
08:25 | 109 | B 1x | Heat 3 | |
08:30 | 131 | DB 1x | Heat 1 | |
08:35 | 131 | DB 1x | Heat 2 | |
08:40 | 106 | O 4+ | Heat 1 | |
08:45 | 106 | O 4+ | Heat 2 | |
08:50 | 110 | B 4+ | Heat 1 | |
08:55 | 110 | B 4+ | Heat 2 | |
09:00 | 120 | LB 1x | Heat 1 | |
09:05 | 120 | LB 1x | Heat 2 | |
09:10 | 140 | J18 2x | Semifinal 1 | |
09:15 | 140 | J18 2x | Semifinal 2 | |
09:20 | 135 | LDO 1x | Heat 1 | |
09:25 | 135 | LDO 1x | Heat 2 | |
09:30 | 137 | LDB 1x | Heat 1 | |
09:35 | 137 | LDB 1x | Heat 2 | |
09:40 | 132 | DB 4+ | Heat 1 | |
09:45 | 132 | DB 4+ | Heat 2 | |
10:05 | 146 | J16 2x | Semifinal 1 | |
10:10 | 146 | J16 2x | Semifinal 2 | |
10:15 | 146 | J16 2x | Semifinal 3 | |
10:20 | 171 | LN 4- | Heat 1 | |
10:25 | 171 | LN 4- | Heat 2 | |
10:30 | 150 | M16 2x | Heat 1 | |
10:35 | 150 | M16 2x | Heat 2 | |
10:40 | 150 | M16 2x | Heat 3 | |
10:45 | 114 | LSA 8+ | Heat 1 | |
10:50 | 114 | LSA 8+ | Heat 2 | |
10:55 | 125 | DSA 8+ | Heat 1 | |
11:00 | 125 | DSA 8+ | Heat 2 | |
11:05 | 122 | LB 8+ | Heat 1 | |
11:10 | 122 | LB 8+ | Heat 2 | |
11:15 | 133 | DB 8+ | Heat 1 | |
11:20 | 133 | DB 8+ | Heat 2 | |
11:25 | 144 | M18 2x | Semifinal 1 | |
11:30 | 144 | M18 2x | Semifinal 2 | |
11:35 | 061 | J14 1x | Heat 1 | |
11:40 | 061 | J14 1x | Heat 2 | |
11:45 | 061 | J14 1x | Heat 3 | |
11:50 | 064 | M14 4* | Heat 1 | |
12:25 | 062 | M14 1x | Heat 1 | |
12:30 | 062 | M14 1x | Heat 2 | |
12:35 | 063 | J14 4* | Heat 1 | |
12:40 | 104 | O 1x | Final A | |
12:45 | 109 | B 1x | Final A | |
12:50 | 126 | DO 1x | Final A | |
12:55 | 131 | DB 1x | Final A | |
13:00 | 101 | SA 2- | Final A | |
13:05 | 107 | N 2- | Final A | |
13:10 | 129 | DN 2- | Final A | |
13:15 | 172 | DN 4- | Final A | |
13:20 | 152 | M16 4x | Final A | |
13:25 | 123 | DSA 2- | Final A | |
13:30 | 112 | LSA 2- | Final A | |
13:35 | 115 | LO 1x | Final A | |
13:40 | 120 | LB 1x | Final A | |
13:45 | 135 | LDO 1x | Final A | |
13:50 | 137 | LDB 1x | Final A | |
13:55 | 118 | LN 2- | Final A | |
14:00 | 108 | N 2x | Final A | |
14:05 | 105 | O 4- | Final A | |
14:10 | 106 | O 4+ | Final A | |
14:15 | 128 | DO 4+ | Final A | |
14:20 | 110 | B 4+ | Final A | |
14:25 | 127 | DO 4- | Final A | |
14:30 | 147 | J16 4x | Final A | |
14:50 | 132 | DB 4+ | Final A | |
14:55 | 116 | LO 4- | Final A | |
15:00 | 170 | N 4- | Final A | |
15:05 | 171 | LN 4- | Final A | |
15:10 | 117 | LO 4+ | Final A | |
15:17 | 124 | DSA 2x | Final A | |
15:24 | 140 | J18 2x | Final B | |
15:31 | 140 | J18 2x | Final A | |
15:38 | 144 | M18 2x | Final B | |
15:45 | 144 | M18 2x | Final A | |
15:52 | 102 | SA 2x | Final A | |
15:59 | 113 | LSA 2x | Final A | |
16:06 | 134 | LDSA 2x | Final A | |
16:20 | 146 | J16 2x | Final B | |
16:27 | 146 | J16 2x | Final A | |
16:34 | 150 | M16 2x | Final B | |
16:41 | 150 | M16 2x | Final A | |
16:48 | 111 | B 8+ | Final A | |
16:55 | 122 | LB 8+ | Final A | |
17:02 | 133 | DB 8+ | Final A | |
17:09 | 114 | LSA 8+ | Final A | |
17:16 | 103 | SA 8+ | Final A | |
17:23 | 125 | DSA 8+ | Final A | |
17:30 | 141 | J18 8+ | Final A | |
17:37 | 145 | M18 8+ | Final A | |