Heineken Roeivierkamp 2007
17 March 2007 to 18 March 2007
Results are available
BackSkøll
SKO
51 races
Saturday
| crew | stroke | event | race | lane | time | pos. |
WIL | WillemIII-combi 1 | Suzanne Bauman | 032: DVA 8+ | Round A | | 08:44,2 | 1st |
SKO | Skøll | Maartje Faasse | 038: DCl 8+ | Round A | | 09:14,8 | 9th |
WIL | WillemIII-combi 1 | Suzanne Bauman | 032: DVA 8+ | Round B | | 00:47,1 | 1st |
SKO | Skøll | Maartje Faasse | 038: DCl 8+ | Round B | | 00:51,8 | 10th |
SKO | Skøll | Joep van Drunen | 023: HCl 8+ | Round A | | 08:20,9 | 8th |
SKO | Skøll | Joep van Drunen | 023: HCl 8+ | Round B | | 00:43,6 | 10th |
ARG | Argo-combi 1 | Wesley van Breda | 017: VA 8+ | Round A | | 07:42,9 | 2nd |
HOO | Hoop/Skøll | Gerard Verschoor | 017: VA 8+ | Round A | | 08:28,3 | 8th |
ARG | Argo-combi 1 | Wesley van Breda | 017: VA 8+ | Round B | | 00:41,3 | 3rd |
HOO | Hoop/Skøll | Gerard Verschoor | 017: VA 8+ | Round B | | 00:45,5 | 8th |
SKO | Skøll | Annemiek de Haan | 010: D1eDiv 8+ | Round A | | 07:48,1 | 1st |
PRO | Proteus/Skøll | Anna Harbers | 012: D3eDiv 8+ | Round A | | 08:25,7 | 1st |
SKO | Skø/Pho/Pro | Astrid Cohnen | 014: D1eDiv 4* | Round A | | 08:41,7 | 1st |
GYA | Gya/Ska/Skø | Rose Jansen | 011: D2eDiv 8+ | Round A | | 08:20,8 | 2nd |
SKO | Skøll | Caroline Scholten | 013: DEj 8+ | Round A | | 08:33,8 | 3rd |
SKO | Skøll | Annemiek de Haan | 010: D1eDiv 8+ | Round B | | 00:43,6 | 1st |
GYA | Gya/Ska/Skø | Rose Jansen | 011: D2eDiv 8+ | Round B | | 00:46,7 | 1st |
PRO | Proteus/Skøll | Anna Harbers | 012: D3eDiv 8+ | Round B | | 00:47,9 | 1st |
SKO | Skø/Pho/Pro | Astrid Cohnen | 014: D1eDiv 4* | Round B | | 00:51,1 | 1st |
SKO | Skøll | Caroline Scholten | 013: DEj 8+ | Round B | | 00:49,1 | 4th |
SKO | Skøll | Maarten de Boer | 002: LH1eDiv 8+ | Round A | | 07:23,1 | 2nd |
SKO | Skøll | August Oudshoorn | 009: LEj 8+ | Round A | | 07:45,2 | 3rd |
SKO | Skøll | Gerben Dekker | 008: Ej 8+ | Round A | | 07:41,6 | 6th |
SKO | Skøll | Bjorn van den Ende | 005: H3eDiv 8+ | Round A | | 07:42,3 | 6th |
SKO | Skøll | Bjorn van den Ende | 005: H3eDiv 8+ | Round B | | 00:42,1 | 1st |
SKO | Skøll | Maarten de Boer | 002: LH1eDiv 8+ | Round B | | 00:42,5 | 1st |
SKO | Skøll | August Oudshoorn | 009: LEj 8+ | Round B | | 00:43,8 | 3rd |
SKO | Skøll | Gerben Dekker | 008: Ej 8+ | Round B | | 00:43,8 | 7th |
Sunday
| crew | stroke | event | race | lane | time | pos. |
SKO | Skøll | Annemiek de Haan | 010: D1eDiv 8+ | Round C | | 02:18,1 | 1st |
GYA | Gya/Ska/Skø | Rose Jansen | 011: D2eDiv 8+ | Round C | | 02:27,2 | 1st |
PRO | Proteus/Skøll | Anna Harbers | 012: D3eDiv 8+ | Round C | | 02:32,9 | 1st |
SKO | Skø/Pho/Pro | Astrid Cohnen | 014: D1eDiv 4* | Round C | | 02:38,5 | 1st |
SKO | Skøll | Caroline Scholten | 013: DEj 8+ | Round C | | 02:33,5 | 3rd |
SKO | Skøll | Maarten de Boer | 002: LH1eDiv 8+ | Round C | | 02:12,1 | 2nd |
SKO | Skøll | August Oudshoorn | 009: LEj 8+ | Round C | | 02:17,4 | 4th |
SKO | Skøll | Gerben Dekker | 008: Ej 8+ | Round C | | 02:16,1 | 5th |
SKO | Skøll | Bjorn van den Ende | 005: H3eDiv 8+ | Round C | | 02:17,6 | 7th |
WIL | WillemIII-combi 1 | Suzanne Bauman | 032: DVA 8+ | Round D | | 19:13,4 | 4th |
SKO | Skøll | Joep van Drunen | 023: HCl 8+ | Round D | | 17:39,2 | 6th |
SKO | Skøll | Maartje Faasse | 038: DCl 8+ | Round D | | 20:56,5 | 11th |
SKO | Skøll | Annemiek de Haan | 010: D1eDiv 8+ | Round D | | 17:00,8 | 1st |
SKO | Skø/Pho/Pro | Astrid Cohnen | 014: D1eDiv 4* | Round D | | 19:16,1 | 1st |
PRO | Proteus/Skøll | Anna Harbers | 012: D3eDiv 8+ | Round D | | 19:22,6 | 1st |
ARG | Argo-combi 1 | Wesley van Breda | 017: VA 8+ | Round D | | 16:30,7 | 2nd |
GYA | Gya/Ska/Skø | Rose Jansen | 011: D2eDiv 8+ | Round D | | 18:28,0 | 2nd |
SKO | Skøll | Caroline Scholten | 013: DEj 8+ | Round D | | 19:24,4 | 6th |
HOO | Hoop/Skøll | Gerard Verschoor | 017: VA 8+ | Round D | | 18:11,7 | 9th |
SKO | Skøll | Maarten de Boer | 002: LH1eDiv 8+ | Round D | | 16:13,6 | 2nd |
SKO | Skøll | Gerben Dekker | 008: Ej 8+ | Round D | | 16:46,2 | 2nd |
SKO | Skøll | August Oudshoorn | 009: LEj 8+ | Round D | | 17:26,1 | 3rd |
SKO | Skøll | Bjorn van den Ende | 005: H3eDiv 8+ | Round D | | 16:46,2 | 7th |
Actions