Heineken Roeivierkamp 2007
17 March 2007 to 18 March 2007
Results are available
BackHoop
HOO
61 races
Saturday
| crew | stroke | event | race | lane | time | pos. |
HOO | Hoop 2 | Bertien van Baak | 032: DVA 8+ | Round A | | 08:56,5 | 3rd |
HOO | Hoop 1 | Annechien Tromp | 032: DVA 8+ | Round A | | 09:02,5 | 4th |
HOO | Hoop | Gesina van de Wetering | 033: DVB 8+ | Round A | | 09:21,6 | 4th |
HOO | Hoop 3 | Marije Sotthewes | 032: DVA 8+ | Round A | | 09:22,7 | 7th |
HOO | Hoop | Jowil Bodewes | 026: DVA 4* | Round A | | 10:02,5 | 9th |
HOO | Hoop | Judith Bakels | 038: DCl 8+ | Round A | | 09:50,4 | 15th |
HOO | Hoop 2 | Bertien van Baak | 032: DVA 8+ | Round B | | 00:48,3 | 4th |
HOO | Hoop | Gesina van de Wetering | 033: DVB 8+ | Round B | | 00:51,1 | 4th |
HOO | Hoop | Jowil Bodewes | 026: DVA 4* | Round B | | 00:55,2 | 5th |
HOO | Hoop 1 | Annechien Tromp | 032: DVA 8+ | Round B | | 00:48,5 | 6th |
HOO | Hoop 3 | Marije Sotthewes | 032: DVA 8+ | Round B | | 00:49,7 | 8th |
HOO | Hoop | Judith Bakels | 038: DCl 8+ | Round B | | 00:55,1 | 21st |
LAA | Laak/Hoop/Gouda | Tim van de Vendel | 025: J16 4* | Round A | | 08:26,3 | 1st |
HOO | Hoop 1 | Chris Baldwin | 023: HCl 8+ | Round A | | 08:33,1 | 12th |
HOO | Hoop 2 | Martijn ten Kroode | 023: HCl 8+ | Round A | | 09:22,5 | 26th |
LAA | Laak/Hoop/Gouda | Tim van de Vendel | 025: J16 4* | Round B | | 00:44,4 | 1st |
HOO | Hoop 1 | Chris Baldwin | 023: HCl 8+ | Round B | | 00:44,7 | 11th |
HOO | Hoop 2 | Martijn ten Kroode | 023: HCl 8+ | Round B | | 00:49,9 | 25th |
HOO | Hoop 1 | Serge Schuurmans | 017: VA 8+ | Round A | | 07:40,4 | 1st |
HOO | Hoop 1 | Willem Boeschoten | 021: VE 8+ | Round A | | 08:18,3 | 1st |
HOO | Hoop 2 | Herman Eggink | 021: VE 8+ | Round A | | 08:38,3 | 3rd |
BRE | Bre/Hoo/Dor | Rien de Jager | 022: VF 8+ | Round A | | 08:41,4 | 3rd |
HOO | Hoop 1 | Taco Vingerhoed | 018: VB 8+ | Round A | | 08:22,0 | 5th |
HOO | Hoop 2 | Hylke Bakker | 017: VA 8+ | Round A | | 08:13,5 | 7th |
HOO | Hoop/Skøll | Gerard Verschoor | 017: VA 8+ | Round A | | 08:28,3 | 8th |
HOO | Hoop 2 | Huibert Baud | 018: VB 8+ | Round A | | 08:43,4 | 10th |
HOO | Hoop 4 | Jan-Willem Hofstee | 017: VA 8+ | Round A | | 08:57,2 | 10th |
HOO | Hoop 3 | Marcel Zwaal | 018: VB 8+ | Round A | | 08:51,1 | 11th |
HOO | Hoop 1 | Serge Schuurmans | 017: VA 8+ | Round B | | 00:40,5 | 1st |
HOO | Hoop 1 | Willem Boeschoten | 021: VE 8+ | Round B | | 00:44,6 | 2nd |
HOO | Hoop 2 | Herman Eggink | 021: VE 8+ | Round B | | 00:46,7 | 4th |
BRE | Bre/Hoo/Dor | Rien de Jager | 022: VF 8+ | Round B | | 00:49,6 | 5th |
HOO | Hoop 1 | Taco Vingerhoed | 018: VB 8+ | Round B | | 00:43,8 | 6th |
HOO | Hoop 2 | Hylke Bakker | 017: VA 8+ | Round B | | 00:44,1 | 7th |
HOO | Hoop/Skøll | Gerard Verschoor | 017: VA 8+ | Round B | | 00:45,5 | 8th |
HOO | Hoop 2 | Huibert Baud | 018: VB 8+ | Round B | | 00:48,0 | 10th |
HOO | Hoop 4 | Jan-Willem Hofstee | 017: VA 8+ | Round B | | 00:49,1 | 10th |
HOO | Hoop 3 | Marcel Zwaal | 018: VB 8+ | Round B | | 00:49,9 | 11th |
HOO | Hoop/Nereus | Annemarie Schalkwijk | 014: D1eDiv 4* | Round A | | 09:31,7 | 4th |
HOO | Hoop | Sara Papineau Salm | 016: M16 4* | Round A | | 09:47,8 | 6th |
HOO | Hoop/Nereus | Annemarie Schalkwijk | 014: D1eDiv 4* | Round B | | 00:55,7 | 4th |
HOO | Hoop | Sara Papineau Salm | 016: M16 4* | Round B | | 00:56,0 | 5th |
Sunday
| crew | stroke | event | race | lane | time | pos. |
HOO | Hoop/Nereus | Annemarie Schalkwijk | 014: D1eDiv 4* | Round C | | 02:49,8 | 3rd |
LAA | Laak/Hoop/Gouda | Tim van de Vendel | 025: J16 4* | Round D | | 18:02,6 | 1st |
HOO | Hoop 1 | Annechien Tromp | 032: DVA 8+ | Round D | | 19:17,6 | 3rd |
HOO | Hoop | Gesina van de Wetering | 033: DVB 8+ | Round D | | 20:21,8 | 3rd |
HOO | Hoop | Jowil Bodewes | 026: DVA 4* | Round D | | 22:20,0 | 5th |
HOO | Hoop 2 | Bertien van Baak | 032: DVA 8+ | Round D | | 19:22,2 | 6th |
HOO | Hoop 1 | Chris Baldwin | 023: HCl 8+ | Round D | | 18:01,0 | 9th |
HOO | Hoop 1 | Willem Boeschoten | 021: VE 8+ | Round D | | 17:37,6 | 1st |
BRE | Bre/Hoo/Dor | Rien de Jager | 022: VF 8+ | Round D | | 18:13,5 | 1st |
HOO | Hoop 1 | Serge Schuurmans | 017: VA 8+ | Round D | | 16:26,9 | 4th |
HOO | Hoop 2 | Herman Eggink | 021: VE 8+ | Round D | | 18:33,6 | 4th |
HOO | Hoop/Nereus | Annemarie Schalkwijk | 014: D1eDiv 4* | Round D | | 22:11,5 | 4th |
HOO | Hoop | Sara Papineau Salm | 016: M16 4* | Round D | | 22:34,7 | 4th |
HOO | Hoop 1 | Taco Vingerhoed | 018: VB 8+ | Round D | | 17:58,6 | 6th |
HOO | Hoop 3 | Marcel Zwaal | 018: VB 8+ | Round D | | 18:24,8 | 7th |
HOO | Hoop 2 | Hylke Bakker | 017: VA 8+ | Round D | | 18:06,4 | 8th |
HOO | Hoop/Skøll | Gerard Verschoor | 017: VA 8+ | Round D | | 18:11,7 | 9th |
HOO | Hoop 4 | Jan-Willem Hofstee | 017: VA 8+ | Round D | | 18:36,3 | 10th |
HOO | Hoop 2 | Huibert Baud | 018: VB 8+ | Round D | | 18:38,4 | 11th |
Actions