Head of the River Amstel
25 March 2007
Results are available
Back032: DVD 8+
Dames veteranen D acht
1 race
8.0 m/s, 50° (NE)
pos. | | crew | no. | Willem III | | Grote Bocht | | Finish | |
26. | RIJ | Rijnland | 226 | -- | | -- | | 34:15,95 | (1) |
| | Ineke Bartels | | | | | | | |
27. | MWC | Maas | 231 | -- | | -- | | 34:25,85 | (2) |
| | | | | | | | | |
28. | WIL | WillemIII | 230 | -- | | -- | | 34:58,94 | (3) |
| | Anki Duin | | | | | | | |
Actions