Heineken Roeivierkamp 2006
11 March 2006 to 12 March 2006
Results are available
BackAmstel
AMS
31 races
Saturday
| crew | stroke | event | race | lane | time | pos. |
AMS | Amstel | Anneloes Russell | 034: DVC 8+ | Round A | | 10:09,8 | 1st |
AMS | Amstel | Monique ten Buur | 026: DVA 4* | Round A | | 10:33,8 | 2nd |
AMS | Amstel | Annemarije Kooistra | 032: DVA 8+ | Round A | | 10:29,1 | 7th |
AMS | Amste/Wille | Irene Schijns | 026: DVA 4* | Round A | | 11:24,9 | 7th |
AMS | Amstel | Monique ten Buur | 026: DVA 4* | Round B | | 00:56,0 | 1st |
AMS | Amstel | Anneloes Russell | 034: DVC 8+ | Round B | | 00:53,5 | 2nd |
AMS | Amstel | Annemarije Kooistra | 032: DVA 8+ | Round B | | 00:54,8 | 7th |
AMS | Amste/Wille | Irene Schijns | 026: DVA 4* | Round B | | 01:00,8 | 7th |
AMS | Amstel | Bart Breuk | 019: VC 8+ | Round A | | 09:08,5 | 3rd |
AMS | Amstel | Sjoerd Verhallen | 017: VA 8+ | Round A | | 08:54,6 | 5th |
AMS | Amstel | Joost Hollander | 021: VE 8+ | Round A | | 10:56,9 | 5th |
AMS | Amstel | Elle Vermeulen | 018: VB 8+ | Round A | | 09:31,2 | 11th |
AMS | Amstel | Bart Breuk | 019: VC 8+ | Round B | | 00:43,9 | 3rd |
AMS | Amstel | Sjoerd Verhallen | 017: VA 8+ | Round B | | 00:41,5 | 4th |
AMS | Amstel | Joost Hollander | 021: VE 8+ | Round B | | 00:52,6 | 5th |
AMS | Amstel | Elle Vermeulen | 018: VB 8+ | Round B | | 00:45,5 | 11th |
AMS | Amstel | Lizzy Repelius | 015: M18 4* | Round A | | 10:20,9 | 1st |
AMS | Amstel | Suzanne Kleipool | 016: M16 4* | Round A | | 12:28,3 | 8th |
AMS | Amstel | Lizzy Repelius | 015: M18 4* | Round B | | 00:50,5 | 1st |
AMS | Amstel | Suzanne Kleipool | 016: M16 4* | Round B | | 00:59,3 | 9th |
Sunday
| crew | stroke | event | race | lane | time | pos. |
AMS | Amstel | Lizzy Repelius | 015: M18 4* | Round C | | 02:50,8 | 1st |
AMS | Amstel | Anneloes Russell | 034: DVC 8+ | Round D | | 18:49,9 | 1st |
AMS | Amstel | Annemarije Kooistra | 032: DVA 8+ | Round D | | 19:26,4 | 2nd |
AMS | Amstel | Monique ten Buur | 026: DVA 4* | Round D | | 19:47,5 | 2nd |
AMS | Amste/Wille | Irene Schijns | 026: DVA 4* | Round D | | 20:37,2 | 6th |
AMS | Amstel | Lizzy Repelius | 015: M18 4* | Round D | | 19:23,9 | 2nd |
AMS | Amstel | Bart Breuk | 019: VC 8+ | Round D | | 17:17,8 | 3rd |
AMS | Amstel | Sjoerd Verhallen | 017: VA 8+ | Round D | | 16:30,3 | 4th |
AMS | Amstel | Joost Hollander | 021: VE 8+ | Round D | | 19:27,1 | 5th |
AMS | Amstel | Elle Vermeulen | 018: VB 8+ | Round D | | 17:28,3 | 8th |
AMS | Amstel | Suzanne Kleipool | 016: M16 4* | Round D | | 23:06,3 | 10th |
Actions