Heineken Roeivierkamp 2006
11 March 2006 to 12 March 2006
Results are available
BackHoop
HOO
52 races
Saturday
| crew | stroke | event | race | lane | time | pos. |
HOO | Hoo/Nau/Oke | Suzanne Bakkeren | 027: DVB 4* | Round A | | 10:28,9 | 2nd |
HOO | Hoop 1 | Myrthe Haase | 026: DVA 4* | Round A | | 11:54,0 | 3rd |
HOO | Hoop/Aegir | Nora Zomerman | 032: DVA 8+ | Round A | | 09:44,4 | 4th |
HOO | Hoop | Gesina van de Wetering | 033: DVB 8+ | Round A | | 10:22,9 | 4th |
HOO | Hoo/Nau/Oke | Suzanne Bakkeren | 027: DVB 4* | Round B | | 00:55,6 | 2nd |
HOO | Hoop | Gesina van de Wetering | 033: DVB 8+ | Round B | | 00:53,2 | 3rd |
HOO | Hoop 1 | Myrthe Haase | 026: DVA 4* | Round B | | 01:02,6 | 4th |
HOO | Hoop/Aegir | Nora Zomerman | 032: DVA 8+ | Round B | | 00:51,0 | 5th |
HOO | Hoop | Titus Lammertse | 025: J16 4* | Round A | | 09:44,7 | 8th |
HOO | Hoop/Where | Ezra van Lith | 025: J16 4* | Round A | | 10:08,7 | 13th |
HOO | Hoop 1 | Menno Bos | 023: HCl 8+ | Round A | | 09:09,3 | 16th |
HOO | Hoop 2 | Marcel Zwaal | 023: HCl 8+ | Round A | | 09:26,1 | 24th |
HOO | Hoop 3 | Joachim Laqueur | 023: HCl 8+ | Round A | | 10:02,9 | 35th |
HOO | Hoop 4 | Dick Hartog | 023: HCl 8+ | Round A | | 10:01,6 | 39th |
HOO | Hoop | Titus Lammertse | 025: J16 4* | Round B | | 00:47,7 | 4th |
HOO | Hoop/Where | Ezra van Lith | 025: J16 4* | Round B | | 00:49,6 | 9th |
HOO | Hoop 1 | Menno Bos | 023: HCl 8+ | Round B | | 00:47,2 | 27th |
HOO | Hoop 2 | Marcel Zwaal | 023: HCl 8+ | Round B | | 00:47,5 | 29th |
HOO | Hoop 4 | Dick Hartog | 023: HCl 8+ | Round B | | 00:49,6 | 35th |
HOO | Hoop 3 | Joachim Laqueur | 023: HCl 8+ | Round B | | 00:50,6 | 38th |
HOO | Hoop 1 | Tycho Busnach | 017: VA 8+ | Round A | | 09:27,9 | 2nd |
HOO | Hoop 1 | Herman Eggink | 020: VD 8+ | Round A | | 09:03,8 | 4th |
HOO | Hoop 1 | Jeroen Aris | 018: VB 8+ | Round A | | 09:21,8 | 8th |
HOO | Hoop | Henk Sillem | 019: VC 8+ | Round A | | 10:27,1 | 8th |
HOO | Hoop/Nereus | Peter Coomans | 017: VA 8+ | Round A | | 09:17,7 | 9th |
HOO | Hoop 1 | Herman Eggink | 020: VD 8+ | Round B | | 00:42,7 | 6th |
HOO | Hoop 1 | Jeroen Aris | 018: VB 8+ | Round B | | 00:44,8 | 8th |
HOO | Hoop | Henk Sillem | 019: VC 8+ | Round B | | 00:47,5 | 8th |
HOO | Hoop/Nereus | Peter Coomans | 017: VA 8+ | Round B | | 00:43,9 | 9th |
HOO | Hoop 1 | Tycho Busnach | 017: VA 8+ | Round B | | 00:43,1 | 14th |
NER | Nereus/Hoop | Dorien te Kiefte | 011: D2eDiv 8+ | Round A | | 09:01,6 | 2nd |
RIC | RIC-combi 1 | Wieke van der Kroef | 015: M18 4* | Round A | | 11:01,5 | 5th |
HOO | Hoop | Sara Papineau Salm | 016: M16 4* | Round A | | 11:54,6 | 5th |
RIC | RIC-combi 1 | Wieke van der Kroef | 015: M18 4* | Round B | | 00:53,4 | 3rd |
NER | Nereus/Hoop | Dorien te Kiefte | 011: D2eDiv 8+ | Round B | | 00:47,6 | 7th |
HOO | Hoop | Sara Papineau Salm | 016: M16 4* | Round B | | 00:58,6 | 7th |
Sunday
| crew | stroke | event | race | lane | time | pos. |
NER | Nereus/Hoop | Dorien te Kiefte | 011: D2eDiv 8+ | Round C | | 02:38,3 | 4th |
RIC | RIC-combi 1 | Wieke van der Kroef | 015: M18 4* | Round C | | 02:58,1 | 4th |
HOO | Hoop/Aegir | Nora Zomerman | 032: DVA 8+ | Round D | | 18:31,6 | 1st |
HOO | Hoop | Gesina van de Wetering | 033: DVB 8+ | Round D | | 19:06,7 | 3rd |
HOO | Hoo/Nau/Oke | Suzanne Bakkeren | 027: DVB 4* | Round D | | 19:34,0 | 3rd |
HOO | Hoop | Titus Lammertse | 025: J16 4* | Round D | | 18:30,8 | 7th |
HOO | Hoop 1 | Myrthe Haase | 026: DVA 4* | Round D | | 21:52,0 | 7th |
HOO | Hoop/Where | Ezra van Lith | 025: J16 4* | Round D | | 18:56,4 | 10th |
NER | Nereus/Hoop | Dorien te Kiefte | 011: D2eDiv 8+ | Round D | | 17:27,0 | 3rd |
HOO | Hoop 1 | Herman Eggink | 020: VD 8+ | Round D | | 17:23,4 | 4th |
RIC | RIC-combi 1 | Wieke van der Kroef | 015: M18 4* | Round D | | 20:22,5 | 5th |
HOO | Hoop | Henk Sillem | 019: VC 8+ | Round D | | 19:04,7 | 8th |
HOO | Hoop | Sara Papineau Salm | 016: M16 4* | Round D | | 21:31,3 | 8th |
HOO | Hoop/Nereus | Peter Coomans | 017: VA 8+ | Round D | | 17:12,7 | 9th |
HOO | Hoop 1 | Jeroen Aris | 018: VB 8+ | Round D | | 17:29,7 | 11th |
HOO | Hoop 1 | Tycho Busnach | 017: VA 8+ | Round D | | 16:06,4 | 14th |
Actions