Heineken Roeivierkamp 2003
15 March 2003 to 16 March 2003
Results are available
BackHoop
HOO
36 races
Saturday
| crew | stroke | event | race | lane | time | pos. |
HOO | Hoop 3 | Pauline Huizenga | 031: DVA 8+ | Round A | | 09:20,6 | 2nd |
HOO | Hoop 1 | Gesina van de Wetering | 031: DVA 8+ | Round A | | 09:23,4 | 4th |
HOO | Hoop 2 | Suzanne Bakkeren | 031: DVA 8+ | Round A | | 09:39,8 | 7th |
HOO | Hoop 2 | Suzanne Bakkeren | 031: DVA 8+ | Round B | | 00:52,9 | 4th |
HOO | Hoop 3 | Pauline Huizenga | 031: DVA 8+ | Round B | | 00:53,0 | 5th |
HOO | Hoop 1 | Gesina van de Wetering | 031: DVA 8+ | Round B | | 00:53,1 | 6th |
HOO | Hoop 2 | Tycho Busnach | 024: VA 8+ | Round A | | 08:21,7 | 3rd |
HOO | Hoop 4 | Albert-Jan Tebbe | 025: VB 8+ | Round A | | 08:44,0 | 4th |
HOO | Hoop 3 | John Hubback | 024: VA 8+ | Round A | | 08:27,0 | 5th |
HOO | Hoop 1 | Alexander Brinkerink | 024: VA 8+ | Round A | | 08:31,1 | 6th |
HOO | Hoop 2 | Tycho Busnach | 024: VA 8+ | Round B | | 00:42,2 | 2nd |
HOO | Hoop 3 | John Hubback | 024: VA 8+ | Round B | | 00:43,4 | 4th |
HOO | Hoop 1 | Alexander Brinkerink | 024: VA 8+ | Round B | | 00:45,4 | 9th |
HOO | Hoop 4 | Albert-Jan Tebbe | 025: VB 8+ | Round B | | 00:47,4 | 11th |
VIK | Viking/Hoop/RIC | Ellen Maas | 016: M18 4* | Round A | | 09:33,2 | 1st |
HOO | Hoo/Spa/Gor | Christine Claus | 017: M16 4* | Round A | | 10:39,6 | 4th |
HOO | Hoop 1 | AnneMarie Vos | 018: DVA 4* | Round A | | 10:41,7 | 6th |
HOO | Hoop 2 | Anne Margot Reintsema | 018: DVA 4* | Round A | | 11:03,2 | 7th |
HOO | Hoop 3 | Toeteke ten Kroode-Stoelhorst | 018: DVA 4* | Round A | | 11:06,8 | 8th |
VIK | Viking/Hoop/RIC | Ellen Maas | 016: M18 4* | Round B | | 00:47,6 | 1st |
HOO | Hoop 1 | AnneMarie Vos | 018: DVA 4* | Round B | | 00:56,9 | 5th |
HOO | Hoo/Spa/Gor | Christine Claus | 017: M16 4* | Round B | | 00:57,4 | 6th |
HOO | Hoop 3 | Toeteke ten Kroode-Stoelhorst | 018: DVA 4* | Round B | | 00:58,4 | 7th |
HOO | Hoop 2 | Anne Margot Reintsema | 018: DVA 4* | Round B | | 01:00,5 | 9th |
HOO | Hoop/RIC | Daan Henneman | 009: J18 8+ | Round A | | 08:25,8 | 3rd |
HOO | Hoop/RIC | Daan Henneman | 009: J18 8+ | Round B | | 00:42,5 | 3rd |
Sunday
| crew | stroke | event | race | lane | time | pos. |
HOO | Hoop/RIC | Daan Henneman | 009: J18 8+ | Round C | | 02:26,3 | 2nd |
HOO | Hoop 2 | Tycho Busnach | 024: VA 8+ | Round D | | 15:56,8 | 4th |
HOO | Hoop 3 | John Hubback | 024: VA 8+ | Round D | | 16:14,1 | 6th |
HOO | Hoop 4 | Albert-Jan Tebbe | 025: VB 8+ | Round D | | 16:45,1 | 6th |
VIK | Viking/Hoop/RIC | Ellen Maas | 016: M18 4* | Round D | | 18:50,4 | 1st |
HOO | Hoop 3 | Pauline Huizenga | 031: DVA 8+ | Round D | | 18:30,5 | 2nd |
HOO | Hoop 1 | Gesina van de Wetering | 031: DVA 8+ | Round D | | 18:35,0 | 3rd |
HOO | Hoo/Spa/Gor | Christine Claus | 017: M16 4* | Round D | | 20:57,2 | 3rd |
HOO | Hoop 1 | AnneMarie Vos | 018: DVA 4* | Round D | | 20:25,8 | 6th |
HOO | Hoop/RIC | Daan Henneman | 009: J18 8+ | Round D | | 16:18,1 | 3rd |
Actions