NederlandsEnglish
pos. | crew | lane | finish | ||
---|---|---|---|---|---|
1. | PRO | Proteus 15 | [5] | 01:59,42 | (1) |
Bram Schalkwijk | |||||
2. | PHO | Phocas 2 | [4] | 02:01,85 | (2) |
Niels van Stratum | |||||
3. | ORC | Orca 5 | [3] | 02:03,14 | (3) |
Robin Mortier | |||||
4. | ASO | Asopos 10 | [6] | 02:05,98 | (4) |
Michael Harkhoe | |||||
5. | AEG | Aegir 5 | [2] | 02:13,74 | (5) |
Thijs de Jong |