NederlandsEnglish
pos. | crew | lane | 500m | 1000m | 1500m | finish | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1. | PRO | Proteus 2 | [1] | -- | 02:53,34 | (1) | -- | 05:50,92 | (1) | ||
Robert van Houten | |||||||||||
2. | PRO | Proteus 1 | [2] | -- | 02:56,28 | (2) | -- | 05:58,81 | (2) | ||
Dylan Thissen | |||||||||||
3. | EUR | Euros/Saurus/MWC/PHO | [3] | -- | 02:57,92 | (4) | -- | 06:00,50 | (3) | ||
Steven Hoogeveen | |||||||||||
4. | GYA | Gyas/Vidar | [4] | -- | 02:57,00 | (3) | -- | 06:02,81 | (4) | ||
Stan Dings |