ZRB 2016
11 June 2016 to 12 June 2016
Results are available
Saturday
11-06-2016
start time | event | race | results |
---|
08:00 | 108 | N 2- | Heat 1 | |
08:04 | 108 | N 2- | Heat 2 | |
08:08 | 108 | N 2- | Heat 3 | |
08:12 | 108 | N 2- | Heat 4 | |
08:20 | 131 | DN 4- | Heat 1 | |
08:24 | 131 | DN 4- | Heat 2 | |
08:28 | 131 | DN 4- | Heat 3 | |
08:32 | 143 | J18 2x | Heat 1 | |
08:36 | 143 | J18 2x | Heat 2 | |
08:40 | 143 | J18 2x | Heat 3 | |
08:44 | 107 | N 4- | Heat 1 | |
08:48 | 107 | N 4- | Heat 2 | |
09:00 | 148 | J16 2x | Heat 1 | |
09:04 | 148 | J16 2x | Heat 2 | |
09:08 | 119 | LN 4- | Heat 1 | |
09:12 | 119 | LN 4- | Heat 2 | |
09:16 | 119 | LN 4- | Heat 3 | |
10:16 | 111 | B 4+ | Heat 1 | |
10:20 | 111 | B 4+ | Heat 2 | |
10:28 | 145 | M18 1x | Final 2 | |
10:32 | 106 | O 4+ | Heat 1 | |
10:36 | 106 | O 4+ | Heat 2 | |
10:40 | 174 | LDB 4* | Heat 1 | |
10:44 | 174 | LDB 4* | Heat 2 | |
10:48 | 174 | LDB 4* | Heat 3 | |
10:52 | 175 | LDB 2x | Heat 1 | |
10:56 | 175 | LDB 2x | Heat 2 | |
11:00 | 139 | LDN 1x | Heat 1 | |
11:04 | 139 | LDN 1x | Heat 2 | |
11:08 | 139 | LDN 1x | Heat 3 | |
11:12 | 123 | LB 4+ | Heat 1 | |
11:16 | 123 | LB 4+ | Heat 2 | |
11:20 | 123 | LB 4+ | Heat 3 | |
11:24 | 124 | LB 8+ | Heat 1 | |
11:28 | 124 | LB 8+ | Heat 2 | |
11:32 | 124 | LB 8+ | Heat 3 | |
11:36 | 101 | SA 2- | Heat 1 | |
11:40 | 101 | SA 2- | Heat 2 | |
11:44 | 120 | LN 2- | Heat 1 | |
11:48 | 120 | LN 2- | Heat 2 | |
11:52 | 120 | LN 2- | Heat 3 | |
11:56 | 110 | N 1x | Heat 1 | |
12:00 | 110 | N 1x | Heat 2 | |
12:04 | 110 | N 1x | Heat 3 | |
12:08 | 110 | N 1x | Heat 4 | |
12:12 | 122 | LN 1x | Heat 1 | |
12:16 | 122 | LN 1x | Heat 2 | |
12:20 | 122 | LN 1x | Heat 3 | |
12:24 | 134 | DN 1x | Heat 1 | |
12:28 | 134 | DN 1x | Heat 2 | |
12:32 | 134 | DN 1x | Heat 3 | |
12:36 | 134 | DN 1x | Heat 4 | |
12:40 | 112 | B 8+ | Heat 1 | |
12:44 | 112 | B 8+ | Heat 2 | |
12:48 | 112 | B 8+ | Heat 3 | |
13:46 | 135 | DB 4+ | Heat 1 | |
13:50 | 135 | DB 4+ | Heat 2 | |
13:54 | 135 | DB 4+ | Heat 3 | |
13:58 | 132 | DN 2- | Heat 1 | |
14:02 | 132 | DN 2- | Heat 2 | |
14:06 | 136 | DB 8+ | Heat 1 | |
14:10 | 136 | DB 8+ | Heat 2 | |
14:14 | 136 | DB 8+ | Heat 3 | |
14:20 | 140 | LDN 2x | Final A | |
14:25 | 171 | LO 1x | Final A | |
14:30 | 173 | LDO 1x | Final A | |
14:35 | 133 | DN 2x | Final A | |
14:40 | 105 | O 4- | Final A | |
14:45 | 172 | DO 1x | Final A | |
14:50 | 018 | DSA 4- | Final A | |
14:55 | 108 | N 2- | Final A | |
15:00 | 131 | DN 4- | Final A | |
15:05 | 143 | J18 2x | Final B | |
15:10 | 143 | J18 2x | Final A | |
15:15 | 107 | N 4- | Final A | |
15:20 | 109 | N 2x | Final A | |
15:25 | 148 | J16 2x | Final A | |
15:35 | 119 | LN 4- | Final A | |
15:40 | 111 | B 4+ | Final B | |
15:45 | 111 | B 4+ | Final A | |
15:50 | 106 | O 4+ | Final A | |
15:55 | 174 | LDB 4* | Final B | |
16:00 | 174 | LDB 4* | Final A | |
16:05 | 175 | LDB 2x | Final A | |
16:10 | 139 | LDN 1x | Final B | |
16:15 | 139 | LDN 1x | Final A | |
16:20 | 123 | LB 4+ | Final B | |
16:25 | 123 | LB 4+ | Final A | |
16:45 | 124 | LB 8+ | Final B | |
16:50 | 124 | LB 8+ | Final A | |
16:55 | 101 | SA 2- | Final A | |
17:00 | 120 | LN 2- | Final A | |
17:05 | 110 | N 1x | Final B | |
17:10 | 110 | N 1x | Final A | |
17:15 | 122 | LN 1x | Final B | |
17:20 | 122 | LN 1x | Final A | |
17:25 | 134 | DN 1x | Final B | |
17:30 | 134 | DN 1x | Final A | |
17:35 | 112 | B 8+ | Final B | |
17:40 | 112 | B 8+ | Final A | |
17:45 | 135 | DB 4+ | Final B | |
17:50 | 135 | DB 4+ | Final A | |
17:55 | 132 | DN 2- | Final A | |
18:00 | 136 | DB 8+ | Final B | |
18:05 | 136 | DB 8+ | Final A | |
18:10 | 125 | DSA 2- | Final A | |
18:15 | 104 | SA 8+ | Final A | |
Sunday
12-06-2016
start time | event | race | results |
---|
08:00 | 006 | N 4+ | Time Trial | |
08:20 | 004 | O 2- | Heat 1 | |
08:24 | 004 | O 2- | Heat 2 | |
08:28 | 004 | O 2- | Heat 3 | |
08:32 | 017 | DSA 1x | Heat 1 | |
08:36 | 017 | DSA 1x | Heat 2 | |
08:40 | 070 | B 1x | Heat 1 | |
08:44 | 070 | B 1x | Heat 2 | |
08:48 | 070 | B 1x | Heat 3 | |
08:52 | 029 | J18 1x | Final 1 | |
08:56 | 029 | J18 1x | Final 2 | |
09:00 | 029 | J18 1x | Final 3 | |
09:04 | 029 | J18 1x | Final 4 | |
09:16 | 026 | LDDev 2x (1000m Knock Out) | Time Trial | |
09:24 | 007 | Dev 4- (1000m Knock Out) | Time Trial | |
09:32 | 027 | LDEj 4* (1000m Knock Out) | Time Trial | |
09:40 | 023 | DDev 4- (1000m Knock Out) | Time Trial | |
09:48 | 015 | LDev 4- (1000m Knock Out) | Time Trial | |
09:56 | 024 | DEj 8+ (1000m Knock Out) | Time Trial | |
10:04 | 008 | Ej 8+ (1000m Knock Out) | Time Trial | |
10:12 | 016 | LEj 8+ (1000m Knock Out) | Time Trial | |
10:24 | 073 | LDB 1x | Heat 1 | |
10:28 | 073 | LDB 1x | Heat 2 | |
10:32 | 073 | LDB 1x | Heat 3 | |
10:36 | 001 | SA 1x | Heat 1 | |
10:40 | 001 | SA 1x | Heat 2 | |
10:44 | 012 | LO 2- | Heat 1 | |
10:48 | 012 | LO 2- | Heat 2 | |
10:52 | 022 | DN 4+ | Heat 1 | |
10:56 | 022 | DN 4+ | Heat 2 | |
11:00 | 022 | DN 4+ | Heat 3 | |
11:08 | 071 | LB 1x | Heat 1 | |
11:12 | 071 | LB 1x | Heat 2 | |
11:16 | 071 | LB 1x | Heat 3 | |
11:20 | 020 | DO 2- | Heat 1 | |
11:24 | 020 | DO 2- | Heat 2 | |
11:28 | 072 | DB 1x | Heat 1 | |
11:32 | 072 | DB 1x | Heat 2 | |
11:36 | 072 | DB 1x | Heat 3 | |
11:40 | 072 | DB 1x | Heat 4 | |
11:44 | 009 | LSA 1x | Heat 1 | |
11:48 | 009 | LSA 1x | Heat 2 | |
11:52 | 025 | LDSA 1x | Heat 1 | |
11:56 | 025 | LDSA 1x | Heat 2 | |
12:00 | 014 | LN 4+ | Heat 1 | |
12:04 | 014 | LN 4+ | Heat 2 | |
12:08 | 014 | LN 4+ | Heat 3 | |
14:45 | 006 | N 4+ | Final B | |
14:50 | 006 | N 4+ | Final A | |
14:55 | 004 | O 2- | Final A | |
15:00 | 017 | DSA 1x | Final A | |
15:05 | 070 | B 1x | Final B | |
15:10 | 070 | B 1x | Final A | |
15:15 | 021 | DN 2x | Final A | |
15:20 | 073 | LDB 1x | Final B | |
15:25 | 073 | LDB 1x | Final A | |
15:45 | 001 | SA 1x | Final A | |
15:50 | 012 | LO 2- | Final A | |
15:55 | 022 | DN 4+ | Final B | |
16:00 | 022 | DN 4+ | Final A | |
16:05 | 035 | J16 1x | Final 1 | |
16:10 | 035 | J16 1x | Final 2 | |
16:15 | 071 | LB 1x | Final B | |
16:20 | 071 | LB 1x | Final A | |
16:25 | 020 | DO 2- | Final A | |
16:30 | 036 | J16 4x | Final A | |