ZRB 2016
11 June 2016 to 12 June 2016
Results are available
BackAegir
AEG
46 races
Saturday
| crew | stroke | event | race | lane | time | pos. |
AEG | Aegir | Ine Kjosas | 174: LDB 4* | Heat 1 | [3] | 07:51,61 | 4th |
AEG | Aegir | Dionne Kliffen | 139: LDN 1x | Heat 3 | [3] | 08:56,06 | 4th |
AEG | Aegir | Robert Kuyer | 124: LB 8+ | Heat 2 | [4] | 06:24,61 | 3rd |
AEG | Aegir | Jelle Verburg | 120: LN 2- | Heat 3 | [2] | 08:02,75 | 3rd |
HUN | Hunze | Jelle Lansink | 110: N 1x | Heat 2 | [4] | 07:50,63 | 2nd |
AEG | Aegir 2 | Jens Schepers | 110: N 1x | Heat 3 | [3] | 07:44,72 | 1st |
AEG | Aegir 1 | Melvin Twellaar | 110: N 1x | Heat 4 | [2] | 07:29,51 | 2nd |
AEG | Aegir | Anne-Men Huijzer | 134: DN 1x | Heat 4 | [2] | 08:23,75 | 3rd |
AEG | Aegir | Michael Tewelde | 112: B 8+ | Heat 2 | [3] | 06:14,15 | 3rd |
AEG | Aegir | Nathalia Drent | 132: DN 2- | Heat 1 | [3] | 08:41,48 | 4th |
AEG | Aegir | Marleen Schumacher | 136: DB 8+ | Heat 3 | [2] | 06:50,03 | 1st |
AEG | Aegir | Reint Beuling | 105: O 4- | Final A | [1] | 06:34,86 | 4th |
AEG | Aegir | Floor Stam | 018: DSA 4- | Final A | [2] | 07:02,35 | 1st |
AEG | Aegir | Robert Kuyer | 124: LB 8+ | Final B | [4] | 06:21,28 | 1st |
HUN | Hunze | Jelle Lansink | 110: N 1x | Final B | [4] | 07:46,69 | 2nd |
AEG | Aegir 1 | Melvin Twellaar | 110: N 1x | Final B | [3] | 10:06,75 | 4th |
AEG | Aegir 2 | Jens Schepers | 110: N 1x | Final A | [1] | 07:35,73 | 3rd |
AEG | Aegir | Michael Tewelde | 112: B 8+ | Final B | [1] | 06:17,58 | 4th |
AEG | Aegir | Marleen Schumacher | 136: DB 8+ | Final A | [1] | 07:00,01 | 3rd |
AEG | Aegir 1 | Floor Stam | 125: DSA 2- | Final A | [4] | 07:50,31 | 1st |
Sunday
| crew | stroke | event | race | lane | time | pos. |
AEG | Aegir 2 | Michael Tewelde | 006: N 4+ | Time Trial | | 07:02,84 | 9th |
AEG | Aegir 1 | Koen Wesselink | 006: N 4+ | Time Trial | | 07:10,44 | 14th |
GYA | Gyas 2 | Tim Pels Rijcken | 004: O 2- | Heat 2 | [4] | 07:02,25 | 2nd |
AEG | Aegir | Jens Schepers | 070: B 1x | Heat 2 | [2] | 07:34,77 | 2nd |
AEG | Aegir | Ine Kjosas | 027: LDEj 4* (1000m Knock Out) | Time Trial | | 03:44,08 | 11th |
AEG | Aegir | Floor Stam | 023: DDev 4- (1000m Knock Out) | Time Trial | | 03:26,83 | 3rd |
AEG | Aegir | Reint Beuling | 015: LDev 4- (1000m Knock Out) | Time Trial | | 03:07,83 | 3rd |
AEG | Aegir | Marleen Schumacher | 024: DEj 8+ (1000m Knock Out) | Time Trial | | 03:20,03 | 4th |
AEG | Aegir | Robert Kuyer | 016: LEj 8+ (1000m Knock Out) | Time Trial | | 03:04,59 | 10th |
AEG | Aegir 2 | Micky Karsten | 073: LDB 1x | Heat 1 | [3] | 08:38,17 | 1st |
AEG | Aegir 1 | Ren?e Baeten | 073: LDB 1x | Heat 1 | [2] | 08:46,52 | 2nd |
AEG | Aegir 3 | Dionne Kliffen | 073: LDB 1x | Heat 1 | [4] | 08:50,98 | 3rd |
AEG | Aegir | Anne-Men Huijzer | 072: DB 1x | Heat 2 | [4] | 08:24,94 | 1st |
AEG | Aegir | Freya Offens | 025: LDSA 1x | Heat 2 | [4] | 08:50,93 | 3rd |
AEG | Aegir | Floor Stam | 023: DDev 4- (1000m Knock Out) | Semifinal 2 | [3] | | |
AEG | Aegir | Reint Beuling | 015: LDev 4- (1000m Knock Out) | Semifinal 2 | [2] | | |
AEG | Aegir | Marleen Schumacher | 024: DEj 8+ (1000m Knock Out) | Semifinal 1 | [2] | | |
GYA | Gyas 2 | Tim Pels Rijcken | 004: O 2- | Final A | [4] | 07:21,26 | 2nd |
AEG | Aegir 3 | Dionne Kliffen | 073: LDB 1x | Final B | [3] | 08:58,65 | 1st |
AEG | Aegir 2 | Micky Karsten | 073: LDB 1x | Final A | [1] | 08:43,48 | 2nd |
AEG | Aegir 1 | Ren?e Baeten | 073: LDB 1x | Final A | [4] | 09:08,46 | 4th |
AEG | Aegir | Anne-Men Huijzer | 072: DB 1x | Final A | [3] | | |
AEG | Aegir/Gyas/Skøll | Menno van Blitterswijk | 002: SA 4- | Final A | [2] | | |
AEG | Aegir | Floor Stam | 023: DDev 4- (1000m Knock Out) | Final A | [3] | | |
AEG | Aegir | Reint Beuling | 015: LDev 4- (1000m Knock Out) | Final A | [3] | | |
AEG | Aegir | Marleen Schumacher | 024: DEj 8+ (1000m Knock Out) | Final A | [4] | | |
Actions