Aegon NK Klein / Westelijke Regatta 2016
22 April 2016 to 24 April 2016
Results are available
Friday
22-04-2016
start time | event | race | results |
---|
18:00 | 210 | J16 1x (NK) | Time Trial | |
18:10 | 211 | M16 1x (NK) | Time Trial | |
18:21 | 201 | SA 1x (NK) | Time Trial | |
18:33 | 203 | DSA 1x (NK) | Time Trial | |
18:43 | 202 | LSA 1x (NK) | Time Trial | |
18:51 | 205 | SA 2- (NK) | Time Trial | |
19:02 | 207 | DSA 2- (NK) | Time Trial | |
19:11 | 206 | LSA 2- (NK) | Time Trial | |
19:15 | 204 | LDSA 1x (NK) | Time Trial | |
19:24 | 212 | J18 2- (NK) | Time Trial | |
19:28 | 208 | J18 1x (NK) | Time Trial | |
19:50 | 209 | M18 1x (NK) | Time Trial | |
Saturday
23-04-2016
start time | event | race | results |
---|
08:00 | 256 | DEj 8+ (Ejk) | Time Trial | |
08:07 | 255 | DDev 4- (DK) | Time Trial | |
08:15 | 252 | Ej 8+ (Ejk) | Time Trial | |
08:22 | 251 | Dev 4- (DK) | Time Trial | |
08:30 | 258 | LDEj 4* (Ejk) | Time Trial | |
08:37 | 257 | LDDev 2x (DK) | Time Trial | |
08:45 | 254 | LEj 8+ (Ejk) | Time Trial | |
08:52 | 253 | LDev 4- (DK) | Time Trial | |
09:15 | 006 | N 4+ | Heat 1 | |
09:19 | 006 | N 4+ | Heat 2 | |
09:23 | 006 | N 4+ | Heat 3 | |
09:27 | 022 | DN 4+ | Heat 1 | |
09:31 | 022 | DN 4+ | Heat 2 | |
09:36 | 033 | M18 2x | Heat 1 | |
09:40 | 033 | M18 2x | Heat 2 | |
09:45 | 004 | O 2- | Heat 1 | |
09:49 | 004 | O 2- | Heat 2 | |
09:53 | 037 | M16 2x | Heat 1 | |
09:57 | 037 | M16 2x | Heat 2 | |
10:02 | 029 | J18 1x B (B) | Final | |
10:07 | 061 | LB 1x | Heat 1 | |
10:11 | 061 | LB 1x | Heat 2 | |
11:05 | 201 | SA 1x (NK) | Final E | |
11:10 | 201 | SA 1x (NK) | Quarterfinal 1 | |
11:15 | 201 | SA 1x (NK) | Quarterfinal 2 | |
11:20 | 201 | SA 1x (NK) | Quarterfinal 3 | |
11:25 | 201 | SA 1x (NK) | Quarterfinal 4 | |
11:30 | 203 | DSA 1x (NK) | Repechage 1 | |
11:35 | 203 | DSA 1x (NK) | Repechage 2 | |
11:40 | 202 | LSA 1x (NK) | Repechage 1 | |
11:45 | 202 | LSA 1x (NK) | Repechage 2 | |
11:50 | 204 | LDSA 1x (NK) | Repechage | |
12:05 | 205 | SA 2- (NK) | Quarterfinal 1 | |
12:10 | 205 | SA 2- (NK) | Quarterfinal 2 | |
12:15 | 205 | SA 2- (NK) | Quarterfinal 3 | |
12:20 | 205 | SA 2- (NK) | Quarterfinal 4 | |
12:25 | 207 | DSA 2- (NK) | Repechage | |
12:30 | 208 | J18 1x (NK) | Quarterfinal 1 | |
12:35 | 208 | J18 1x (NK) | Quarterfinal 2 | |
12:40 | 208 | J18 1x (NK) | Quarterfinal 3 | |
12:45 | 208 | J18 1x (NK) | Quarterfinal 4 | |
12:55 | 208 | J18 1x (NK) | Final J | |
12:59 | 208 | J18 1x (NK) | Final I | |
13:03 | 208 | J18 1x (NK) | Final H | |
13:07 | 208 | J18 1x (NK) | Final G | |
13:11 | 208 | J18 1x (NK) | Final F | |
13:15 | 208 | J18 1x (NK) | Final E | |
13:20 | 209 | M18 1x (NK) | Quarterfinal 1 | |
13:25 | 209 | M18 1x (NK) | Quarterfinal 2 | |
13:30 | 209 | M18 1x (NK) | Quarterfinal 3 | |
13:35 | 209 | M18 1x (NK) | Quarterfinal 4 | |
13:45 | 012 | LO 2- | Heat 1 | |
13:49 | 012 | LO 2- | Heat 2 | |
13:54 | 060 | B 1x | Heat 1 | |
13:58 | 060 | B 1x | Heat 2 | |
14:02 | 060 | B 1x | Heat 3 | |
14:07 | 062 | DB 1x | Heat 1 | |
14:11 | 062 | DB 1x | Heat 2 | |
14:40 | 006 | N 4+ | Final A | |
14:45 | 022 | DN 4+ | Final A | |
14:50 | 033 | M18 2x | Final A | |
14:55 | 004 | O 2- | Final A | |
15:00 | 037 | M16 2x | Final A | |
15:05 | 061 | LB 1x | Final A | |
15:10 | 256 | DEj 8+ (Ejk) | Repechage | |
15:15 | 255 | DDev 4- (DK) | Repechage | |
15:20 | 252 | Ej 8+ (Ejk) | Repechage | |
15:45 | 254 | LEj 8+ (Ejk) | Repechage | |
15:50 | 253 | LDev 4- (DK) | Repechage 1 | |
15:55 | 253 | LDev 4- (DK) | Repechage 2 | |
17:50 | 201 | SA 1x (NK) | Semifinal 1 | |
17:55 | 201 | SA 1x (NK) | Semifinal 2 | |
18:00 | 203 | DSA 1x (NK) | Semifinal 1 | |
18:05 | 203 | DSA 1x (NK) | Semifinal 2 | |
18:10 | 202 | LSA 1x (NK) | Semifinal 1 | |
18:15 | 202 | LSA 1x (NK) | Semifinal 2 | |
18:20 | 204 | LDSA 1x (NK) | Semifinal 1 | |
18:25 | 204 | LDSA 1x (NK) | Semifinal 2 | |
18:30 | 205 | SA 2- (NK) | Semifinal 1 | |
18:35 | 205 | SA 2- (NK) | Semifinal 2 | |
18:40 | 207 | DSA 2- (NK) | Semifinal 1 | |
18:45 | 207 | DSA 2- (NK) | Semifinal 2 | |
18:50 | 208 | J18 1x (NK) | Semifinal 1 | |
18:55 | 208 | J18 1x (NK) | Semifinal 2 | |
19:00 | 209 | M18 1x (NK) | Semifinal 1 | |
19:05 | 209 | M18 1x (NK) | Semifinal 2 | |
19:10 | 210 | J16 1x (NK) | Semifinal 1 | |
19:15 | 210 | J16 1x (NK) | Semifinal 2 | |
19:20 | 211 | M16 1x (NK) | Semifinal 1 | |
19:25 | 211 | M16 1x (NK) | Semifinal 2 | |
Sunday
24-04-2016
start time | event | race | results |
---|
07:45 | 208 | J18 1x (NK) | Final B | |
07:49 | 208 | J18 1x (NK) | Final A | |
07:53 | 209 | M18 1x (NK) | Final B | |
07:57 | 209 | M18 1x (NK) | Final A | |
08:01 | 201 | SA 1x (NK) | Final B | |
08:05 | 201 | SA 1x (NK) | Final A | |
08:09 | 203 | DSA 1x (NK) | Final B | |
08:13 | 203 | DSA 1x (NK) | Final A | |
08:17 | 205 | SA 2- (NK) | Final B | |
08:21 | 205 | SA 2- (NK) | Final A | |
08:25 | 207 | DSA 2- (NK) | Final B | |
08:29 | 207 | DSA 2- (NK) | Final A | |
08:33 | 212 | J18 2- (NK) | Final A | |
08:37 | 210 | J16 1x (NK) | Final B | |
08:41 | 210 | J16 1x (NK) | Final A | |
08:45 | 211 | M16 1x (NK) | Final B | |
08:49 | 211 | M16 1x (NK) | Final A | |
08:53 | 204 | LDSA 1x (NK) | Final B | |
08:57 | 204 | LDSA 1x (NK) | Final A | |
09:01 | 202 | LSA 1x (NK) | Final B | |
09:05 | 202 | LSA 1x (NK) | Final A | |
09:09 | 206 | LSA 2- (NK) | Final A | |