Hollandia Roeiwedstrijden
17 April 2015 to 19 April 2015
Results are available
BackMaas
MAA
58 races
Friday
| crew | stroke | event | race | lane | time | pos. |
MAA | Maas 5 | Charles de Monchy | 010: J16 1x (NK) | Time Trial | | 08:16,64 | 9th |
MAA | Maas 2 | Jeroen Smit | 010: J16 1x (NK) | Time Trial | | 08:22,98 | 14th |
MAA | Maas 3 | Hidde Meijer | 010: J16 1x (NK) | Time Trial | | 08:30,28 | 18th |
MAA | Maas 1 | Philip Oggel | 010: J16 1x (NK) | Time Trial | | 08:37,12 | 22nd |
MAA | Maas 4 | Maarten Ruoff | 010: J16 1x (NK) | Time Trial | | 08:50,04 | 28th |
MAA | Maas 1 | Charles Mulot | 009: J18 1x (NK) | Time Trial | | 07:30,99 | 5th |
MAA | Maas 3 | David Janssen | 009: J18 1x (NK) | Time Trial | | 07:52,93 | 24th |
MAA | Maas 2 | Wouter Wisbrun | 009: J18 1x (NK) | Time Trial | | 08:03,34 | 35th |
MAA | Maas 4 | Machiel Oosterloo | 009: J18 1x (NK) | Time Trial | | 08:06,00 | 36th |
MAA | Maas | Annick Elianna Taselaar | 005: DSA 1x (NK) | Heat 3 | [2] | 08:29,77 | 1st |
MAA | Maas (SB) | Marieke Keijser | 005: DSA 1x (NK) | Heat 4 | [7] | 08:51,60 | 4th |
MAA | Maas 1 | Ilse Feenstra | 012: M16 1x (NK) | Time Trial | | 08:35,70 | 1st |
MAA | Maas 2 | Eefje Schelling | 012: M16 1x (NK) | Time Trial | | 08:56,70 | 11th |
MAA | Maas 3 | Tessa Rijlaarsdam | 012: M16 1x (NK) | Time Trial | | 09:08,04 | 17th |
MAA | Maas 1 | Annabel Oggel | 011: M18 1x (NK) | Time Trial | | 08:44,10 | 8th |
MAA | Maas 2 | Emma Verhulst | 011: M18 1x (NK) | Time Trial | | 09:12,85 | 27th |
Saturday
| crew | stroke | event | race | lane | time | pos. |
MAA | Maas 1 | Ilse Feenstra | 012: M16 1x (NK) | Quarterfinal 2 | [5] | 09:48,34 | 1st |
MAA | Maas 3 | Tessa Rijlaarsdam | 012: M16 1x (NK) | Quarterfinal 2 | [7] | 09:58,77 | 2nd |
MAA | Maas 2 | Eefje Schelling | 012: M16 1x (NK) | Quarterfinal 3 | [3] | 10:09,05 | 5th |
MAA | Maas 1 | Annabel Oggel | 011: M18 1x (NK) | Quarterfinal 2 | [5] | 09:55,34 | 5th |
MAA | Maas/Viking | Bas Waaijers | 116: J16 4* | Heat 2 | [3] | 08:14,62 | 3rd |
AEG | Aegir | Ren?e Baeten | 044: LDEj 4* (EJK) | Heat 1 | [4] | 08:55,97 | 6th |
MAA | Maas (SB) | Marieke Keijser | 005: DSA 1x (NK) | Repechage 3 | [6] | 08:36,04 | 1st |
MAA | Maas 5 | Charles de Monchy | 010: J16 1x (NK) | Quarterfinal 1 | [3] | 08:40,27 | 3rd |
MAA | Maas 1 | Philip Oggel | 010: J16 1x (NK) | Quarterfinal 3 | [7] | 08:55,83 | 5th |
MAA | Maas 2 | Jeroen Smit | 010: J16 1x (NK) | Quarterfinal 3 | [6] | 09:05,79 | 6th |
MAA | Maas 3 | Hidde Meijer | 010: J16 1x (NK) | Quarterfinal 4 | [2] | 08:55,32 | 4th |
MAA | Maas 3 | David Janssen | 009: J18 1x (NK) | Quarterfinal 2 | [2] | 08:17,08 | 4th |
MAA | Maas 1 | Charles Mulot | 009: J18 1x (NK) | Quarterfinal 4 | [4] | 08:12,96 | 3rd |
AEG | Aegir | Indy Diependaal | 034: LDDev 2x (DK) | Heat 2 | [3] | 09:59,57 | 6th |
MAA | Maas 3 | Tessa Rijlaarsdam | 012: M16 1x (NK) | Semifinal 1 | [6] | 10:32,50 | 5th |
MAA | Maas 1 | Ilse Feenstra | 012: M16 1x (NK) | Semifinal 2 | [5] | 09:34,58 | 1st |
MAA | Maas/Viking | Bas Waaijers | 116: J16 4* | Final A | [7] | 08:11,25 | 6th |
AEG | Aegir | Ren?e Baeten | 044: LDEj 4* (EJK) | Repechage 1 | [4] | 08:10,98 | 1st |
MAA | Maas 5 | Charles de Monchy | 010: J16 1x (NK) | Semifinal 1 | [6] | 08:57,13 | 4th |
MAA | Maas 1 | Charles Mulot | 009: J18 1x (NK) | Semifinal 1 | [2] | 07:55,38 | 3rd |
MAA | Maas (SB) | Marieke Keijser | 005: DSA 1x (NK) | Semifinal 1 | [3] | 08:20,66 | 1st |
MAA | Maas | Annick Elianna Taselaar | 005: DSA 1x (NK) | Semifinal 2 | [4] | 08:30,41 | 4th |
AEG | Aegir | Indy Diependaal | 034: LDDev 2x (DK) | Repechage 2 | [7] | 09:13,14 | 5th |
Sunday
| crew | stroke | event | race | lane | time | pos. |
MAA | Maas 2 | Emma Verhulst | 011: M18 1x (NK) | Final E | [6] | 08:59,15 | 2nd |
MAA | Maas | Julian Hegge | 226: J16 2x | Heat 4 | [2] | 08:12,19 | 6th |
MAA | Maas 4 | Maarten Ruoff | 010: J16 1x (NK) | Final E | [3] | 08:32,43 | 4th |
MAA | Maas 2 | Jeroen Smit | 010: J16 1x (NK) | Final D | [7] | 08:21,42 | 2nd |
MAA | Maas 2 | Wouter Wisbrun | 009: J18 1x (NK) | Final F | [3] | 07:55,44 | 3rd |
MAA | Maas 4 | Machiel Oosterloo | 009: J18 1x (NK) | Final F | [4] | 08:02,99 | 5th |
AEG | Aegir | Indy Diependaal | 034: LDDev 2x (DK) | Final B | [7] | 08:29,48 | 4th |
AEG | Aegir | Ren?e Baeten | 044: LDEj 4* (EJK) | Final A | [6] | 07:47,27 | 1st |
MAA | Maas 2 | Eefje Schelling | 012: M16 1x (NK) | Final C | [2] | 08:49,20 | 1st |
MAA | Maas 3 | Tessa Rijlaarsdam | 012: M16 1x (NK) | Final B | [3] | 09:00,60 | 3rd |
MAA | Maas 1 | Ilse Feenstra | 012: M16 1x (NK) | Final A | [4] | 08:35,44 | 2nd |
MAA | Maas 1 | Annabel Oggel | 011: M18 1x (NK) | Final C | [7] | 08:51,79 | 2nd |
MAA | Maas | Annick Elianna Taselaar | 005: DSA 1x (NK) | Final B | [5] | 08:07,45 | 3rd |
MAA | Maas (SB) | Marieke Keijser | 005: DSA 1x (NK) | Final A | [4] | 08:11,10 | 4th |
MAA | Maas 3 | Hidde Meijer | 010: J16 1x (NK) | Final C | [6] | 08:20,19 | 5th |
MAA | Maas 1 | Philip Oggel | 010: J16 1x (NK) | Final C | [2] | 08:21,09 | 6th |
MAA | Maas 5 | Charles de Monchy | 010: J16 1x (NK) | Final B | [5] | 08:13,03 | 2nd |
MAA | Maas 3 | David Janssen | 009: J18 1x (NK) | Final C | [4] | 07:53,59 | 4th |
MAA | Maas 1 | Charles Mulot | 009: J18 1x (NK) | Final A | [2] | 07:45,06 | 6th |
Actions