ZRB 2015
20 June 2015 to 21 June 2015
Results are available
BackAegir
AEG
68 races
Saturday
| crew | stroke | event | race | lane | time | pos. |
AEG | Aegir 2 | Melvin Twellaar | 110: N 1x | Heat 1 | [3] | 08:02,83 | 2nd |
AEG | Aegir 1 | Alexander Bletsis | 110: N 1x | Heat 1 | [4] | 08:18,82 | 3rd |
ARG | Argo | Hugo Maassen | 110: N 1x | Heat 3 | [2] | 07:57,70 | 3rd |
GYA | Gyas | Geert Hemminga | 110: N 1x | Heat 4 | [2] | 08:00,74 | 2nd |
AEG | Aegir 1 | Sebastian Ho-Kong-You | 122: LN 1x | Heat 2 | [3] | 08:29,18 | 3rd |
AEG | Aegir 2 | Sybren Welling | 122: LN 1x | Heat 4 | [1] | 08:08,74 | 3rd |
AEG | Aegir | Adriaan van Velde | 108: N 2- | Heat 1 | [3] | 07:32,14 | 1st |
AEG | Aegir | Hester Kamphof | 134: DN 1x | Heat 1 | [4] | 09:03,15 | 2nd |
AEG | Aegir | Ren?e Baeten | 139: LDN 2x | Heat 1 | [4] | 08:26,61 | 3rd |
GYA | Gyas | Koen Borren | 107: N 4- | Heat 2 | [4] | 06:46,76 | 1st |
AEG | Aegir/Hunze | Patrick Bletsis | 106: O 4+ | Heat 2 | [2] | 00:00,00 | 2nd |
AEG | Aegir 2 | Niels Caesar | 111: B 4+ | Heat 1 | [3] | 07:27,42 | 2nd |
AEG | Aegir 1 | Michael Tewelde | 111: B 4+ | Heat 3 | [2] | 07:07,43 | 2nd |
AEG | Aegir | Elze Wiertz | 131: DN 4- | Heat 2 | [3] | 08:08,37 | 4th |
AEG | Aegir | Micky Karsten | 136: DB 8+ | Heat 3 | [4] | 07:19,60 | 3rd |
AEG | Aegir | Bas Sandor | 124: LB 8+ | Heat 2 | [4] | 06:26,18 | 1st |
AEG | Aegir 2 | Melvin Twellaar | 110: N 1x | Final B | [1] | 07:41,22 | 1st |
GYA | Gyas | Geert Hemminga | 110: N 1x | Final B | [4] | 07:47,18 | 3rd |
AEG | Aegir | Adriaan van Velde | 108: N 2- | Final A | [3] | 07:16,05 | 1st |
AEG | Aegir | Hester Kamphof | 134: DN 1x | Final B | [3] | 09:05,42 | 4th |
AEG | Aegir 1 | Lotje Mulder | 129: DO 4- | Final A | [3] | 07:21,49 | 1st |
AEG | Aegir 2 | Elze Wiertz | 129: DO 4- | Final A | [4] | 08:04,60 | 3rd |
GYA | Gyas | Koen Borren | 107: N 4- | Final A | [2] | 06:44,09 | 2nd |
AEG | Aegir 1 | Michael Tewelde | 111: B 4+ | Final B | [3] | 07:08,95 | 2nd |
AEG | Aegir 2 | Niels Caesar | 111: B 4+ | Final B | [2] | 07:37,82 | 4th |
GYA | Gyas | Mart Adema | 105: O 4- | Final A | [1] | 06:38,05 | 1st |
AEG | Aegir | Jens Schepers | 105: O 4- | Final A | [2] | 06:49,34 | 4th |
AEG | Aegir | Micky Karsten | 136: DB 8+ | Final B | [1] | 07:12,25 | 1st |
AEG | Aegir | Bas Sandor | 124: LB 8+ | Final A | [3] | 06:30,37 | 4th |
AEG | Aegir/Hunze | Patrick Bletsis | 106: O 4+ | Final A | [4] | 07:09,77 | 4th |
Sunday
| crew | stroke | event | race | lane | time | pos. |
AEG | Aegir | Adriaan van Velde | 004: O 2- | Heat 1 | [4] | 07:05,13 | 2nd |
AEG | Aegir 1 | Michael Tewelde | 006: N 4+ | Heat 1 | [1] | 07:01,27 | 3rd |
AEG | Aegir/Hunze | Patrick Bletsis | 006: N 4+ | Heat 3 | [4] | 07:09,69 | 4th |
AEG | Aegir/Gyas | Niels Caesar | 006: N 4+ | Heat 4 | [3] | 07:13,30 | 1st |
GYA | Gyas 1 | Mart Adema | 007: Dev 4- (1000m Knock Out) | Time Trial | | 03:05,42 | 3rd |
GYA | Gyas 2 | Koen Borren | 007: Dev 4- (1000m Knock Out) | Time Trial | | 03:07,46 | 6th |
AEG | Aegir | Jens Schepers | 007: Dev 4- (1000m Knock Out) | Time Trial | | 03:11,24 | 9th |
AEG | Aegir | Micky Karsten | 024: DEj 8+ (1000m Knock Out) | Time Trial | | 03:24,33 | 11th |
AEG | Aegir | Elze Wiertz | 023: DDev 4- (1000m Knock Out) | Time Trial | | 03:44,89 | 12th |
AEG | Aegir | Jildau Bruggeling | 026: LDDev 2x (1000m Knock Out) | Time Trial | | 04:09,45 | 8th |
AEG | Aegir | Ren?e Baeten | 027: LDEj 4* (1000m Knock Out) | Time Trial | | 03:38,30 | 3rd |
AEG | Aegir | Bas Sandor | 016: LEj 8+ (1000m Knock Out) | Time Trial | | 03:01,76 | 5th |
GYA | Gyas | Geert Hemminga | 070: B 1x | Heat 1 | [3] | 07:26,49 | 1st |
AEG | Aegir 1 | Alexander Bletsis | 070: B 1x | Heat 2 | [4] | 07:57,44 | 3rd |
AEG | Aegir 2 | Melvin Twellaar | 070: B 1x | Heat 3 | [2] | 07:35,65 | 1st |
ARG | Argo | Hugo Maassen | 070: B 1x | Heat 4 | [3] | 07:36,81 | 1st |
GYA | Gyas 1 | Mart Adema | 007: Dev 4- (1000m Knock Out) | Quarterfinal 1 | [2] | 03:07,11 | 1st |
GYA | Gyas 2 | Koen Borren | 007: Dev 4- (1000m Knock Out) | Quarterfinal 1 | [3] | 03:09,40 | 2nd |
AEG | Aegir | Ren?e Baeten | 027: LDEj 4* (1000m Knock Out) | Quarterfinal 1 | [2] | 03:39,22 | 1st |
AEG | Aegir | Bas Sandor | 016: LEj 8+ (1000m Knock Out) | Quarterfinal 3 | [3] | 03:00,61 | 1st |
AEG | Aegir 1 | Sebastian Ho-Kong-You | 071: LB 1x | Heat 1 | [4] | 08:12,89 | 4th |
AEG | Aegir 2 | Sybren Welling | 071: LB 1x | Heat 2 | [4] | 08:25,30 | 4th |
AEG | Aegir | Hester Kamphof | 072: DB 1x | Heat 3 | [2] | 09:08,93 | 1st |
AEG | Aegir | Adriaan van Velde | 004: O 2- | Final A | [4] | 07:48,56 | 3rd |
AEG | Aegir/Gyas | Niels Caesar | 006: N 4+ | Final A | [4] | 07:58,45 | 4th |
GYA | Gyas 1 | Mart Adema | 007: Dev 4- (1000m Knock Out) | Semifinal 2 | [2] | 03:14,83 | 1st |
AEG | Aegir | Ren?e Baeten | 027: LDEj 4* (1000m Knock Out) | Semifinal 2 | [2] | 03:54,66 | 1st |
AEG | Aegir | Bas Sandor | 016: LEj 8+ (1000m Knock Out) | Semifinal 1 | [2] | 03:10,03 | 1st |
AEG | Aegir | Menno van Blitterswijk | 001: SA 1x | Final A | [4] | 07:53,26 | 2nd |
ARG | Argo | Hugo Maassen | 070: B 1x | Final A | [1] | 07:59,32 | 1st |
AEG | Aegir 2 | Melvin Twellaar | 070: B 1x | Final A | [2] | 08:06,73 | 2nd |
GYA | Gyas | Geert Hemminga | 070: B 1x | Final A | [4] | 08:17,52 | 3rd |
AEG | Aegir | Menno van Blitterswijk | 074: SA 4+ | Final A | [3] | 07:04,03 | 3rd |
AEG | Aegir | Hester Kamphof | 072: DB 1x | Final A | [4] | 09:36,84 | 3rd |
GYA | Gyas 2 | Koen Borren | 007: Dev 4- (1000m Knock Out) | Final C | [4] | 03:26,64 | 3rd |
GYA | Gyas 1 | Mart Adema | 007: Dev 4- (1000m Knock Out) | Final A | [2] | 03:12,40 | 1st |
AEG | Aegir | Ren?e Baeten | 027: LDEj 4* (1000m Knock Out) | Final A | [2] | 03:55,95 | 1st |
AEG | Aegir | Bas Sandor | 016: LEj 8+ (1000m Knock Out) | Final A | [2] | 03:10,30 | 1st |
Actions