Heineken Roeivierkamp 2012
10 March 2012 to 11 March 2012
Results are available
BackViking
VIK
33 races
Saturday
| crew | stroke | event | race | lane | time | pos. |
VIK | Viking | Gillina Bezemer | 034: DVA8+ | Round A | | 09:09,4 | 3rd |
VIK | Viking | Marja Veltman | 035: DVB8+ | Round A | | 09:00,6 | 5th |
VIK | Viking | Esther van den Berg | 040: DCl8+ | Round A | | 09:17,5 | 22nd |
VIK | Viking | Marja Veltman | 035: DVB8+ | Round B | | 00:50,9 | 4th |
VIK | Viking | Gillina Bezemer | 034: DVA8+ | Round B | | 00:52,9 | 5th |
VIK | Viking | Esther van den Berg | 040: DCl8+ | Round B | | 00:54,6 | 25th |
VIK | Viking | Freek Temming | 027: J164* | Round A | | 08:33,6 | 3rd |
VIK | Viking | Freek Temming | 027: J164* | Round B | | 00:47,3 | 2nd |
VIK | Viking | Robert de Kat | 019: HVA8+ | Round A | | 07:38,3 | 4th |
VIK | Viking | Leo van den Broek | 024: HVF8+ | Round A | | 08:45,3 | 8th |
VIK | Viking | Robert de Kat | 019: HVA8+ | Round B | | 00:41,2 | 4th |
VIK | Viking | Leo van den Broek | 024: HVF8+ | Round B | | 00:48,7 | 6th |
HUN | Hunze/Viking | Miriam Visser | 017: M184* | Round A | | 09:08,2 | 2nd |
TRI | Triton | Monica Lanz | 016: D1eDiv4* | Round A | | 09:09,0 | 4th |
VIK | Viking | Jitske Leemrijse | 017: M184* | Round A | | 09:34,1 | 5th |
HUN | Hunze/Viking | Miriam Visser | 017: M184* | Round B | | 00:51,5 | 2nd |
VIK | Viking | Jitske Leemrijse | 017: M184* | Round B | | 00:53,3 | 5th |
TRI | Triton | Monica Lanz | 016: D1eDiv4* | Round B | | 00:53,1 | 6th |
TRO | Tromp-combi | Mathijs Peters | 007: J188+ | Round A | | 08:15,7 | 3rd |
TRO | Tromp-combi | Mathijs Peters | 007: J188+ | Round B | | 00:42,7 | 3rd |
Sunday
| crew | stroke | event | race | lane | time | pos. |
HUN | Hunze/Viking | Miriam Visser | 017: M184* | Round C | | 02:35,9 | 1st |
TRI | Triton | Monica Lanz | 016: D1eDiv4* | Round C | | 02:39,7 | 4th |
VIK | Viking | Jitske Leemrijse | 017: M184* | Round C | | 02:46,1 | 7th |
TRO | Tromp-combi | Mathijs Peters | 007: J188+ | Round C | | 02:16,6 | 3rd |
VIK | Viking | Freek Temming | 027: J164* | Round D | | 18:11,4 | 3rd |
VIK | Viking | Marja Veltman | 035: DVB8+ | Round D | | 19:45,1 | 5th |
VIK | Viking | Gillina Bezemer | 034: DVA8+ | Round D | | 20:03,7 | 5th |
HUN | Hunze/Viking | Miriam Visser | 017: M184* | Round D | | 18:56,6 | 1st |
VIK | Viking | Robert de Kat | 019: HVA8+ | Round D | | 16:37,7 | 4th |
TRI | Triton | Monica Lanz | 016: D1eDiv4* | Round D | | 18:59,1 | 4th |
VIK | Viking | Jitske Leemrijse | 017: M184* | Round D | | 20:07,9 | 4th |
VIK | Viking | Leo van den Broek | 024: HVF8+ | Round D | | 19:10,3 | 6th |
TRO | Tromp-combi | Mathijs Peters | 007: J188+ | Round D | | 17:17,9 | 4th |
Actions