Heineken Roeivierkamp 2012
10 March 2012 to 11 March 2012
Results are available
BackSpaarne
SPA
57 races
Saturday
| crew | stroke | event | race | lane | time | pos. |
SPA | Spaarne 1 | Dorien Heijting | 035: DVB8+ | Round A | | 08:55,5 | 3rd |
SPA | Spaarne 2 | Marieke Harmsen | 035: DVB8+ | Round A | | 09:26,5 | 7th |
SPA | Spaarne | Sabien Adelaar | 028: DVA4* | Round A | | 10:01,2 | 8th |
SPA | Spaarne | Yvonne Soff | 036: DVC8+ | Round A | | 09:30,3 | 9th |
SPA | Spaarne 1 | Dorien Heijting | 035: DVB8+ | Round B | | 00:51,0 | 5th |
SPA | Spaarne 2 | Marieke Harmsen | 035: DVB8+ | Round B | | 00:55,3 | 7th |
SPA | Spaarne | Yvonne Soff | 036: DVC8+ | Round B | | 00:54,0 | 8th |
SPA | Spaarne | Sabien Adelaar | 028: DVA4* | Round B | | 01:00,3 | 9th |
SPA | Spaarne 1 | Bram Kreuger | 027: J164* | Round A | | 09:11,4 | 9th |
SPA | Spaarne 2 | Laurens Heetveld | 027: J164* | Round A | | 09:35,4 | 12th |
SPA | Spaarne | Bernard Bakker | 025: HCl8+ | Round A | | 08:28,4 | 29th |
SPA | Spaarne 1 | Bram Kreuger | 027: J164* | Round B | | 00:51,7 | 9th |
SPA | Spaarne 2 | Laurens Heetveld | 027: J164* | Round B | | 00:55,1 | 11th |
SPA | Spaarne | Bernard Bakker | 025: HCl8+ | Round B | | 00:45,7 | 20th |
SPA | Spaarne | Karel Dormans | 019: HVA8+ | Round A | | 07:36,8 | 3rd |
SPA | Spaarne 1 | Jeroen van Gorkom | 023: HVE8+ | Round A | | 08:19,4 | 3rd |
SPA | Spaarne 1 | Dick van der Laan | 024: HVF8+ | Round A | | 08:37,9 | 5th |
SPA | Spaarne 2 | Ruud van de Kasteele | 023: HVE8+ | Round A | | 08:45,5 | 8th |
SPA | Spaarne 2 | Dick van der Laan | 024: HVF8+ | Round A | | 09:43,5 | 12th |
SPA | Spaarne | Karel Dormans | 019: HVA8+ | Round B | | 00:40,9 | 2nd |
SPA | Spaarne 1 | Jeroen van Gorkom | 023: HVE8+ | Round B | | 00:44,7 | 3rd |
SPA | Spaarne 1 | Dick van der Laan | 024: HVF8+ | Round B | | 00:48,0 | 5th |
SPA | Spaarne 2 | Ruud van de Kasteele | 023: HVE8+ | Round B | | 00:51,6 | 8th |
SPA | Spaarne 2 | Dick van der Laan | 024: HVF8+ | Round B | | 00:55,1 | 11th |
SPA | Spaarne/Laak | Tessa van Haaster | 017: M184* | Round A | | 09:12,0 | 1st |
SPA | Spaarne 1 | Sylle Hoogeveen | 018: M164* | Round A | | 09:48,6 | 3rd |
SPA | Spaarne | Suzanne van de Grift | 017: M184* | Round A | | 10:00,7 | 8th |
SPA | Spaarne 2 | Emma Algie | 018: M164* | Round A | | 10:35,1 | 8th |
SPA | Spaarne 1 | Sylle Hoogeveen | 018: M164* | Round B | | 00:55,3 | 2nd |
SPA | Spaarne/Laak | Tessa van Haaster | 017: M184* | Round B | | 00:51,8 | 3rd |
SPA | Spaarne | Suzanne van de Grift | 017: M184* | Round B | | 00:54,6 | 8th |
SPA | Spaarne 2 | Emma Algie | 018: M164* | Round B | | 00:59,4 | 8th |
SPA | Spaarne | Floris von Bönninghausen | 007: J188+ | Round A | | 07:51,5 | 1st |
SPA | Spaarne/Willem III | Jiri de Vos | 007: J188+ | Round A | | 08:29,6 | 5th |
SPA | Spaarne | Floris von Bönninghausen | 007: J188+ | Round B | | 00:39,7 | 1st |
SPA | Spaarne/Willem III | Jiri de Vos | 007: J188+ | Round B | | 00:43,2 | 4th |
Sunday
| crew | stroke | event | race | lane | time | pos. |
SPA | Spaarne/Laak | Tessa van Haaster | 017: M184* | Round C | | 02:38,2 | 3rd |
SPA | Spaarne | Suzanne van de Grift | 017: M184* | Round C | | 02:48,7 | 8th |
SPA | Spaarne | Floris von Bönninghausen | 007: J188+ | Round C | | 02:10,1 | 1st |
SPA | Spaarne/Willem III | Jiri de Vos | 007: J188+ | Round C | | 02:23,8 | 5th |
SPA | Spaarne 1 | Dorien Heijting | 035: DVB8+ | Round D | | 19:16,1 | 4th |
SPA | Spaarne 2 | Marieke Harmsen | 035: DVB8+ | Round D | | 20:12,5 | 6th |
SPA | Spaarne | Yvonne Soff | 036: DVC8+ | Round D | | 20:31,4 | 7th |
SPA | Spaarne | Sabien Adelaar | 028: DVA4* | Round D | | 21:43,6 | 8th |
SPA | Spaarne 1 | Bram Kreuger | 027: J164* | Round D | | 19:28,0 | 9th |
SPA | Spaarne 2 | Laurens Heetveld | 027: J164* | Round D | | 20:35,5 | 12th |
SPA | Spaarne | Karel Dormans | 019: HVA8+ | Round D | | 16:31,0 | 1st |
SPA | Spaarne/Laak | Tessa van Haaster | 017: M184* | Round D | | 19:13,1 | 3rd |
SPA | Spaarne 1 | Sylle Hoogeveen | 018: M164* | Round D | | 20:59,2 | 3rd |
SPA | Spaarne 2 | Emma Algie | 018: M164* | Round D | | 22:41,2 | 3rd |
SPA | Spaarne 1 | Jeroen van Gorkom | 023: HVE8+ | Round D | | 18:06,8 | 4th |
SPA | Spaarne 1 | Dick van der Laan | 024: HVF8+ | Round D | | 18:58,8 | 5th |
SPA | Spaarne | Suzanne van de Grift | 017: M184* | Round D | | 21:40,9 | 7th |
SPA | Spaarne 2 | Ruud van de Kasteele | 023: HVE8+ | Round D | | 19:17,0 | 8th |
SPA | Spaarne 2 | Dick van der Laan | 024: HVF8+ | Round D | | 21:22,5 | 13th |
SPA | Spaarne | Floris von Bönninghausen | 007: J188+ | Round D | | 16:27,8 | 1st |
SPA | Spaarne/Willem III | Jiri de Vos | 007: J188+ | Round D | | 17:07,4 | 3rd |
Actions