Heineken Roeivierkamp 2012
10 March 2012 to 11 March 2012
Results are available
BackNjord
NJO
39 races
Saturday
| crew | stroke | event | race | lane | time | pos. |
NJO | Njord | Sanne Eken | 040: DCl8+ | Round A | | 08:52,4 | 9th |
NJO | Njord | Sanne Eken | 040: DCl8+ | Round B | | 00:51,2 | 11th |
NJO | Njord | Christiaan de Vries | 025: HCl8+ | Round A | | 08:31,4 | 30th |
NJO | Njord | Christiaan de Vries | 025: HCl8+ | Round B | | 00:47,2 | 29th |
RIJ | Rijnland-combi | Nico Rienks | 020: HVB8+ | Round A | | 07:25,5 | 1st |
LEY | Leythe/Njord | Dieder de Buijzer | 019: HVA8+ | Round A | | 08:07,7 | 7th |
RIJ | Rijnland-combi | Nico Rienks | 020: HVB8+ | Round B | | 00:40,6 | 1st |
LEY | Leythe/Njord | Dieder de Buijzer | 019: HVA8+ | Round B | | 00:45,0 | 8th |
NJO | Njord/Okeanos/Maas | Annick Elianna Taselaar | 016: D1eDiv4* | Round A | | 08:36,0 | 2nd |
NJO | Njord | Suzanne Erkelens | 014: DEj8+ | Round A | | 08:37,8 | 5th |
NJO | Njord | Christine Plagmeijer | 012: D2eDiv8+ | Round A | | 08:27,0 | 6th |
NJO | Njord | Christine Plagmeijer | 012: D2eDiv8+ | Round B | | 00:45,0 | 3rd |
NJO | Njord/Okeanos/Maas | Annick Elianna Taselaar | 016: D1eDiv4* | Round B | | 00:50,7 | 3rd |
NJO | Njord | Suzanne Erkelens | 014: DEj8+ | Round B | | 00:46,4 | 4th |
NJO | Njord/Asopos | Paul Fokkinga | 006: LH3eDiv8+ | Round A | | 07:57,4 | 3rd |
NJO | Njord/Laga | Kelvin Klatt | 001: H1eDiv8+ | Round A | | 07:24,3 | 4th |
NJO | Njord | Guus Janssen | 009: LHEj8+ | Round A | | 08:02,4 | 5th |
NJO | Njord | Peter Gründer | 008: HEj8+ | Round A | | 08:00,2 | 10th |
NJO | Njord/Asopos | Paul Fokkinga | 006: LH3eDiv8+ | Round B | | 00:41,1 | 3rd |
NJO | Njord/Laga | Kelvin Klatt | 001: H1eDiv8+ | Round B | | 00:39,1 | 6th |
NJO | Njord | Guus Janssen | 009: LHEj8+ | Round B | | 00:42,0 | 6th |
NJO | Njord | Peter Gründer | 008: HEj8+ | Round B | | 00:42,9 | 14th |
Sunday
| crew | stroke | event | race | lane | time | pos. |
NJO | Njord/Okeanos/Maas | Annick Elianna Taselaar | 016: D1eDiv4* | Round C | | 02:29,3 | 2nd |
NJO | Njord | Christine Plagmeijer | 012: D2eDiv8+ | Round C | | 02:24,5 | 5th |
NJO | Njord | Suzanne Erkelens | 014: DEj8+ | Round C | | 02:30,3 | 7th |
NJO | Njord | Guus Janssen | 009: LHEj8+ | Round C | | 02:13,8 | 2nd |
NJO | Njord/Asopos | Paul Fokkinga | 006: LH3eDiv8+ | Round C | | 02:13,9 | 2nd |
NJO | Njord/Laga | Kelvin Klatt | 001: H1eDiv8+ | Round C | | 02:06,8 | 4th |
NJO | Njord | Peter Gründer | 008: HEj8+ | Round C | | 02:10,2 | 4th |
NJO | Njord | Sanne Eken | 040: DCl8+ | Round D | | 19:57,6 | 14th |
RIJ | Rijnland-combi | Nico Rienks | 020: HVB8+ | Round D | | 16:03,6 | 1st |
NJO | Njord/Okeanos/Maas | Annick Elianna Taselaar | 016: D1eDiv4* | Round D | | 18:14,1 | 2nd |
NJO | Njord | Suzanne Erkelens | 014: DEj8+ | Round D | | 18:09,5 | 5th |
LEY | Leythe/Njord | Dieder de Buijzer | 019: HVA8+ | Round D | | 17:49,5 | 7th |
NJO | Njord | Christine Plagmeijer | 012: D2eDiv8+ | Round D | | 17:59,1 | 8th |
NJO | Njord/Asopos | Paul Fokkinga | 006: LH3eDiv8+ | Round D | | 16:33,9 | 2nd |
NJO | Njord/Laga | Kelvin Klatt | 001: H1eDiv8+ | Round D | | 15:27,5 | 3rd |
NJO | Njord | Peter Gründer | 008: HEj8+ | Round D | | 16:28,4 | 6th |
NJO | Njord | Guus Janssen | 009: LHEj8+ | Round D | | 16:48,5 | 6th |
Actions