Heineken Roeivierkamp 2012
10 March 2012 to 11 March 2012
Results are available
BackRIC
RIC
42 races
Saturday
| crew | stroke | event | race | lane | time | pos. |
RIC | RIC/Willem III | Mette Schipper | 035: DVB8+ | Round A | | 08:53,4 | 2nd |
RIC | RIC | Linda Mebus | 030: DVC4* | Round A | | 09:31,6 | 2nd |
RIC | RIC | Bregje van de Water | 029: DVB4* | Round A | | 09:51,9 | 3rd |
RIC | RIC/Hunze | Caroline Ligthart | 030: DVC4* | Round A | | 09:48,0 | 6th |
RIC | RIC/Willem III | Mette Schipper | 035: DVB8+ | Round B | | 00:49,0 | 2nd |
RIC | RIC | Linda Mebus | 030: DVC4* | Round B | | 00:55,3 | 3rd |
RIC | RIC | Bregje van de Water | 029: DVB4* | Round B | | 00:57,4 | 3rd |
RIC | RIC/Hunze | Caroline Ligthart | 030: DVC4* | Round B | | 00:57,2 | 7th |
ZWO | Zwolsche/RIC/Hunze | Philip den Bremer | 027: J164* | Round A | | 08:24,9 | 2nd |
RIC | RIC | Karsten Koelewijn | 025: HCl8+ | Round A | | 08:49,1 | 34th |
ZWO | Zwolsche/RIC/Hunze | Philip den Bremer | 027: J164* | Round B | | 00:47,8 | 3rd |
RIC | RIC | Karsten Koelewijn | 025: HCl8+ | Round B | | 00:49,9 | 33rd |
RIC | RIC 1 | Franco Pantano | 022: HVD8+ | Round A | | 07:50,6 | 1st |
RIC | RIC | Cas Wiebinga | 021: HVC8+ | Round A | | 08:13,3 | 6th |
RIC | RIC 2 | Lennaert Vellekoop | 022: HVD8+ | Round A | | 08:40,4 | 7th |
RIC | RIC 1 | Franco Pantano | 022: HVD8+ | Round B | | 00:41,1 | 1st |
RIC | RIC | Cas Wiebinga | 021: HVC8+ | Round B | | 00:44,3 | 6th |
RIC | RIC 2 | Lennaert Vellekoop | 022: HVD8+ | Round B | | 00:56,4 | 9th |
AMS | Amstel/RIC/ARC/Willem III | Nienke Mekkes | 017: M184* | Round A | | 09:04,7 | 3rd |
AMS | Amstel/RIC/ARC/Willem III | Nienke Mekkes | 017: M184* | Round B | | 00:51,4 | 1st |
LAA | Laak/RIC | Job Huigsloot | 010: J184* | Round A | | 08:15,6 | 1st |
TRO | Tromp-combi | Mathijs Peters | 007: J188+ | Round A | | 08:15,7 | 3rd |
GYA | Gyas/Aegir | Daan Peeters | 001: H1eDiv8+ | Round A | | 07:29,7 | 6th |
LAA | Laak/RIC | Job Huigsloot | 010: J184* | Round B | | 00:43,8 | 2nd |
TRO | Tromp-combi | Mathijs Peters | 007: J188+ | Round B | | 00:42,7 | 3rd |
GYA | Gyas/Aegir | Daan Peeters | 001: H1eDiv8+ | Round B | | 00:38,7 | 4th |
Sunday
| crew | stroke | event | race | lane | time | pos. |
AMS | Amstel/RIC/ARC/Willem III | Nienke Mekkes | 017: M184* | Round C | | 02:35,9 | 1st |
LAA | Laak/RIC | Job Huigsloot | 010: J184* | Round C | | 02:19,8 | 1st |
TRO | Tromp-combi | Mathijs Peters | 007: J188+ | Round C | | 02:16,6 | 3rd |
GYA | Gyas/Aegir | Daan Peeters | 001: H1eDiv8+ | Round C | | 02:08,9 | 6th |
RIC | RIC | Linda Mebus | 030: DVC4* | Round D | | 20:13,9 | 1st |
ZWO | Zwolsche/RIC/Hunze | Philip den Bremer | 027: J164* | Round D | | 17:52,3 | 2nd |
RIC | RIC/Willem III | Mette Schipper | 035: DVB8+ | Round D | | 18:58,9 | 2nd |
RIC | RIC/Hunze | Caroline Ligthart | 030: DVC4* | Round D | | 20:51,7 | 5th |
RIC | RIC | Bregje van de Water | 029: DVB4* | Round D | | 19:50,7 | 8th |
RIC | RIC 1 | Franco Pantano | 022: HVD8+ | Round D | | 16:57,8 | 1st |
AMS | Amstel/RIC/ARC/Willem III | Nienke Mekkes | 017: M184* | Round D | | 19:03,2 | 2nd |
RIC | RIC | Cas Wiebinga | 021: HVC8+ | Round D | | 18:05,0 | 6th |
RIC | RIC 2 | Lennaert Vellekoop | 022: HVD8+ | Round D | | 19:02,0 | 8th |
LAA | Laak/RIC | Job Huigsloot | 010: J184* | Round D | | 17:21,8 | 1st |
GYA | Gyas/Aegir | Daan Peeters | 001: H1eDiv8+ | Round D | | 15:32,5 | 4th |
TRO | Tromp-combi | Mathijs Peters | 007: J188+ | Round D | | 17:17,9 | 4th |
Actions