Heineken Roeivierkamp 2012
10 March 2012 to 11 March 2012
Results are available
BackArgo
ARG
26 races
Saturday
| crew | stroke | event | race | lane | time | pos. |
ARG | Argo | Carina Rietema | 040: DCl8+ | Round A | | 09:04,3 | 15th |
ARG | Argo | Carina Rietema | 040: DCl8+ | Round B | | 00:53,0 | 19th |
GYA | Gyas/Argo | Sela Bekker | 016: D1eDiv4* | Round A | | 09:41,2 | 7th |
PHO | Phocas/Argo/Amstel | Geke Litjens | 016: D1eDiv4* | Round A | | 09:50,5 | 9th |
ARG | Argo | Nynke Groot Koerkamp | 014: DEj8+ | Round A | | 08:56,7 | 14th |
GYA | Gyas/Argo | Sela Bekker | 016: D1eDiv4* | Round B | | 00:54,9 | 8th |
PHO | Phocas/Argo/Amstel | Geke Litjens | 016: D1eDiv4* | Round B | | 00:55,0 | 9th |
ARG | Argo | Nynke Groot Koerkamp | 014: DEj8+ | Round B | | 00:49,8 | 14th |
ASO | Asopos/Euros/Proteus/Argo | Ulco Schoots | 002: LH1eDiv8+ | Round A | | 07:41,4 | 3rd |
ARG | Argo | Rick van den Bosch | 006: LH3eDiv8+ | Round A | | 08:04,8 | 5th |
ARG | Argo | Marco Baur | 008: HEj8+ | Round A | | 08:24,5 | 14th |
ASO | Asopos/Euros/Proteus/Argo | Ulco Schoots | 002: LH1eDiv8+ | Round B | | 00:38,5 | 1st |
ARG | Argo | Rick van den Bosch | 006: LH3eDiv8+ | Round B | | 00:42,9 | 4th |
ARG | Argo | Marco Baur | 008: HEj8+ | Round B | | 00:42,3 | 13th |
Sunday
| crew | stroke | event | race | lane | time | pos. |
GYA | Gyas/Argo | Sela Bekker | 016: D1eDiv4* | Round C | | 02:46,1 | 6th |
PHO | Phocas/Argo/Amstel | Geke Litjens | 016: D1eDiv4* | Round C | | 02:47,3 | 9th |
ARG | Argo | Nynke Groot Koerkamp | 014: DEj8+ | Round C | | 02:34,2 | 14th |
ASO | Asopos/Euros/Proteus/Argo | Ulco Schoots | 002: LH1eDiv8+ | Round C | | 02:10,9 | 3rd |
ARG | Argo | Rick van den Bosch | 006: LH3eDiv8+ | Round C | | 02:16,6 | 4th |
ARG | Argo | Marco Baur | 008: HEj8+ | Round C | | 02:16,0 | 12th |
GYA | Gyas/Argo | Sela Bekker | 016: D1eDiv4* | Round D | | 20:33,9 | 5th |
PHO | Phocas/Argo/Amstel | Geke Litjens | 016: D1eDiv4* | Round D | | 21:11,3 | 6th |
ARG | Argo | Nynke Groot Koerkamp | 014: DEj8+ | Round D | | 19:02,9 | 14th |
ASO | Asopos/Euros/Proteus/Argo | Ulco Schoots | 002: LH1eDiv8+ | Round D | | 16:12,3 | 3rd |
ARG | Argo | Rick van den Bosch | 006: LH3eDiv8+ | Round D | | 16:55,7 | 5th |
ARG | Argo | Marco Baur | 008: HEj8+ | Round D | | 17:18,8 | 14th |
Actions