Heineken Roeivierkamp 2012
10 March 2012 to 11 March 2012
Results are available
BackSkøll
SKO
48 races
Saturday
| crew | stroke | event | race | lane | time | pos. |
SKO | Skøll 1 | Charlotte van Andel | 040: DCl8+ | Round A | | 08:48,6 | 8th |
SKO | Skøll 2 | Janneke Aelen | 040: DCl8+ | Round A | | 08:53,4 | 10th |
SKO | Skøll 1 | Charlotte van Andel | 040: DCl8+ | Round B | | 00:50,6 | 7th |
SKO | Skøll 2 | Janneke Aelen | 040: DCl8+ | Round B | | 00:52,0 | 14th |
SKO | Skøll 1 | Tim Verwest | 025: HCl8+ | Round A | | 08:08,9 | 11th |
SKO | Skøll 2 | Peter van der Eerden | 025: HCl8+ | Round A | | 08:11,4 | 17th |
SKO | Skøll 2 | Peter van der Eerden | 025: HCl8+ | Round B | | 00:44,5 | 12th |
SKO | Skøll 1 | Tim Verwest | 025: HCl8+ | Round B | | 00:44,5 | 12th |
SKO | Skøll | Dominique van der Pauw | 011: D1eDiv8+ | Round A | | 08:09,9 | 3rd |
TRI | Triton/Orca/Skøll | Joanneke Jansen | 016: D1eDiv4* | Round A | | 08:55,0 | 3rd |
SKO | Skøll | Fieke Nobel | 014: DEj8+ | Round A | | 08:36,7 | 4th |
TRI | Triton | Monica Lanz | 016: D1eDiv4* | Round A | | 09:09,0 | 4th |
SKO | Skøll | Dominique van der Pauw | 011: D1eDiv8+ | Round B | | 00:42,9 | 1st |
SKO | Skøll | Fieke Nobel | 014: DEj8+ | Round B | | 00:44,8 | 1st |
TRI | Triton/Orca/Skøll | Joanneke Jansen | 016: D1eDiv4* | Round B | | 00:49,8 | 2nd |
TRI | Triton | Monica Lanz | 016: D1eDiv4* | Round B | | 00:53,1 | 6th |
SKO | Skøll | Thijs Riemersma | 004: LH2eDiv8+ | Round A | | 07:41,2 | 2nd |
BRE | Breda/DDS/Willem III/Skøll | Lennart van Lierop | 010: J184* | Round A | | 08:44,4 | 3rd |
SAU | Saurus/Skøll | Jasper Fränznick | 005: H3eDiv8+ | Round A | | 07:49,4 | 5th |
SKO | Skøll | Thom Reijerkerk | 009: LHEj8+ | Round A | | 08:03,1 | 6th |
SKO | Skøll | Tim Kortlever | 008: HEj8+ | Round A | | 08:00,3 | 7th |
SKO | Skøll | Tim Kortlever | 008: HEj8+ | Round B | | 00:39,9 | 3rd |
SKO | Skøll | Thijs Riemersma | 004: LH2eDiv8+ | Round B | | 00:40,4 | 3rd |
BRE | Breda/DDS/Willem III/Skøll | Lennart van Lierop | 010: J184* | Round B | | 00:47,1 | 3rd |
SAU | Saurus/Skøll | Jasper Fränznick | 005: H3eDiv8+ | Round B | | 00:40,3 | 6th |
SKO | Skøll | Thom Reijerkerk | 009: LHEj8+ | Round B | | 00:42,1 | 7th |
Sunday
| crew | stroke | event | race | lane | time | pos. |
SKO | Skøll | Dominique van der Pauw | 011: D1eDiv8+ | Round C | | 02:16,4 | 1st |
SKO | Skøll | Fieke Nobel | 014: DEj8+ | Round C | | 02:26,8 | 2nd |
TRI | Triton/Orca/Skøll | Joanneke Jansen | 016: D1eDiv4* | Round C | | 02:35,6 | 3rd |
TRI | Triton | Monica Lanz | 016: D1eDiv4* | Round C | | 02:39,7 | 4th |
BRE | Breda/DDS/Willem III/Skøll | Lennart van Lierop | 010: J184* | Round C | | 02:28,1 | 3rd |
SAU | Saurus/Skøll | Jasper Fränznick | 005: H3eDiv8+ | Round C | | 02:12,2 | 4th |
SKO | Skøll | Thijs Riemersma | 004: LH2eDiv8+ | Round C | | 02:13,7 | 4th |
SKO | Skøll | Thom Reijerkerk | 009: LHEj8+ | Round C | | 02:15,8 | 4th |
SKO | Skøll | Tim Kortlever | 008: HEj8+ | Round C | | 02:12,4 | 7th |
SKO | Skøll 1 | Charlotte van Andel | 040: DCl8+ | Round D | | 19:02,4 | 6th |
SKO | Skøll 2 | Janneke Aelen | 040: DCl8+ | Round D | | 19:32,5 | 9th |
SKO | Skøll 1 | Tim Verwest | 025: HCl8+ | Round D | | 17:16,9 | 10th |
SKO | Skøll 2 | Peter van der Eerden | 025: HCl8+ | Round D | | 17:22,9 | 12th |
TRI | Triton/Orca/Skøll | Joanneke Jansen | 016: D1eDiv4* | Round D | | 18:46,2 | 1st |
SKO | Skøll | Dominique van der Pauw | 011: D1eDiv8+ | Round D | | 17:12,6 | 2nd |
TRI | Triton | Monica Lanz | 016: D1eDiv4* | Round D | | 18:59,1 | 4th |
SKO | Skøll | Fieke Nobel | 014: DEj8+ | Round D | | 18:23,8 | 8th |
SKO | Skøll | Thijs Riemersma | 004: LH2eDiv8+ | Round D | | 16:08,1 | 2nd |
BRE | Breda/DDS/Willem III/Skøll | Lennart van Lierop | 010: J184* | Round D | | 17:32,8 | 3rd |
SAU | Saurus/Skøll | Jasper Fränznick | 005: H3eDiv8+ | Round D | | 16:16,2 | 4th |
SKO | Skøll | Thom Reijerkerk | 009: LHEj8+ | Round D | | 16:40,1 | 5th |
SKO | Skøll | Tim Kortlever | 008: HEj8+ | Round D | | 16:29,8 | 8th |
Actions