Heineken Roeivierkamp 2012
10 March 2012 to 11 March 2012
Results are available
BackHoop
HOO
67 races
Saturday
| crew | stroke | event | race | lane | time | pos. |
HOO | Hoop | Patty Geneste | 036: DVC8+ | Round A | | 09:10,4 | 3rd |
HOO | Hoop 2 | Joyce van Dijk | 028: DVA4* | Round A | | 09:38,6 | 3rd |
HOO | Hoop | Anke Brink | 034: DVA8+ | Round A | | 09:09,9 | 4th |
HOO | Hoop 1 | Marloes ten Brink | 028: DVA4* | Round A | | 10:10,2 | 9th |
HOO | Hoop | Anke Brink | 034: DVA8+ | Round B | | 00:51,6 | 4th |
HOO | Hoop 2 | Joyce van Dijk | 028: DVA4* | Round B | | 00:56,9 | 4th |
HOO | Hoop | Patty Geneste | 036: DVC8+ | Round B | | 00:52,5 | 5th |
HOO | Hoop 1 | Marloes ten Brink | 028: DVA4* | Round B | | 00:58,6 | 7th |
HOO | Hoop 3 | René Wagenaar | 025: HCl8+ | Round A | | 07:48,4 | 2nd |
HOO | Hoop | Willem Buist | 027: J164* | Round A | | 09:31,3 | 11th |
HOO | Hoop 2 | Kay de Vries | 025: HCl8+ | Round A | | 08:18,1 | 25th |
HOO | Hoop 1 | Bjorn Havik | 025: HCl8+ | Round A | | 08:24,0 | 28th |
HOO | Hoop 3 | René Wagenaar | 025: HCl8+ | Round B | | 00:41,5 | 2nd |
HOO | Hoop | Willem Buist | 027: J164* | Round B | | 00:55,8 | 12th |
HOO | Hoop 2 | Kay de Vries | 025: HCl8+ | Round B | | 00:46,1 | 22nd |
HOO | Hoop 1 | Bjorn Havik | 025: HCl8+ | Round B | | 00:46,5 | 26th |
RIJ | Rijnland-combi | Nico Rienks | 020: HVB8+ | Round A | | 07:25,5 | 1st |
HOO | Hoop/Nereus | Herman Eggink | 024: HVF8+ | Round A | | 08:13,0 | 1st |
HOO | Hoop 2 | Peter Vos | 019: HVA8+ | Round A | | 07:33,2 | 2nd |
HOO | Hoop 1 | Mark Dekker | 020: HVB8+ | Round A | | 07:54,3 | 4th |
HOO | Hoop-combi | Willem Appeldoorn | 023: HVE8+ | Round A | | 08:18,2 | 4th |
HOO | Hoop/Nereus | Reinier de Wit | 020: HVB8+ | Round A | | 08:26,3 | 6th |
HOO | Hoop | Robbert Delfos Visser | 023: HVE8+ | Round A | | 08:45,7 | 7th |
HOO | Hoop 1 | Hans Oude Nijhuis | 019: HVA8+ | Round A | | 08:07,9 | 8th |
HOO | Hoop | Jeroen Boon | 024: HVF8+ | Round A | | 09:23,7 | 11th |
HOO | Hoop | Kees van der Donk | 021: HVC8+ | Round A | | 09:17,8 | 15th |
RIJ | Rijnland-combi | Nico Rienks | 020: HVB8+ | Round B | | 00:40,6 | 1st |
HOO | Hoop 2 | Peter Vos | 019: HVA8+ | Round B | | 00:40,9 | 2nd |
HOO | Hoop/Nereus | Herman Eggink | 024: HVF8+ | Round B | | 00:45,8 | 2nd |
HOO | Hoop 1 | Mark Dekker | 020: HVB8+ | Round B | | 00:42,9 | 4th |
HOO | Hoop-combi | Willem Appeldoorn | 023: HVE8+ | Round B | | 00:45,3 | 4th |
HOO | Hoop/Nereus | Reinier de Wit | 020: HVB8+ | Round B | | 00:46,4 | 6th |
HOO | Hoop 1 | Hans Oude Nijhuis | 019: HVA8+ | Round B | | 00:43,8 | 7th |
HOO | Hoop | Robbert Delfos Visser | 023: HVE8+ | Round B | | 00:47,8 | 7th |
HOO | Hoop | Jeroen Boon | 024: HVF8+ | Round B | | 00:55,7 | 12th |
HOO | Hoop | Kees van der Donk | 021: HVC8+ | Round B | | 00:52,8 | 15th |
HOO | Hoop/Tromp/Amstel | Fanny Bon | 018: M164* | Round A | | 09:43,7 | 2nd |
HOO | Hoop/Amstel | Joëlle Zaal | 016: D1eDiv4* | Round A | | 09:40,5 | 6th |
HOO | Hoop/Tromp/Amstel | Fanny Bon | 018: M164* | Round B | | 00:55,5 | 3rd |
HOO | Hoop/Amstel | Joëlle Zaal | 016: D1eDiv4* | Round B | | 00:51,2 | 4th |
HOO | Hoop | Lucas Snel | 007: J188+ | Round A | | 08:30,4 | 4th |
HOO | Hoop | Albert Sillem | 010: J184* | Round A | | 09:31,6 | 5th |
HOO | Hoop | Lucas Snel | 007: J188+ | Round B | | 00:43,7 | 5th |
HOO | Hoop | Albert Sillem | 010: J184* | Round B | | 00:49,7 | 5th |
Sunday
| crew | stroke | event | race | lane | time | pos. |
HOO | Hoop/Amstel | Joëlle Zaal | 016: D1eDiv4* | Round C | | 02:45,2 | 5th |
HOO | Hoop | Lucas Snel | 007: J188+ | Round C | | 02:22,3 | 4th |
HOO | Hoop | Albert Sillem | 010: J184* | Round C | | 02:40,2 | 5th |
HOO | Hoop 3 | René Wagenaar | 025: HCl8+ | Round D | | 16:26,1 | 1st |
HOO | Hoop 2 | Joyce van Dijk | 028: DVA4* | Round D | | 20:43,4 | 3rd |
HOO | Hoop | Anke Brink | 034: DVA8+ | Round D | | 20:04,1 | 4th |
HOO | Hoop | Patty Geneste | 036: DVC8+ | Round D | | 19:47,8 | 5th |
HOO | Hoop 1 | Marloes ten Brink | 028: DVA4* | Round D | | 21:40,0 | 7th |
HOO | Hoop | Willem Buist | 027: J164* | Round D | | 21:08,9 | 13th |
RIJ | Rijnland-combi | Nico Rienks | 020: HVB8+ | Round D | | 16:03,6 | 1st |
HOO | Hoop/Nereus | Herman Eggink | 024: HVF8+ | Round D | | 18:14,4 | 1st |
HOO | Hoop 2 | Peter Vos | 019: HVA8+ | Round D | | 16:35,0 | 2nd |
HOO | Hoop/Tromp/Amstel | Fanny Bon | 018: M164* | Round D | | 20:28,6 | 2nd |
HOO | Hoop 1 | Mark Dekker | 020: HVB8+ | Round D | | 17:10,6 | 3rd |
HOO | Hoop-combi | Willem Appeldoorn | 023: HVE8+ | Round D | | 18:00,3 | 3rd |
HOO | Hoop/Amstel | Joëlle Zaal | 016: D1eDiv4* | Round D | | 20:24,9 | 4th |
HOO | Hoop/Nereus | Reinier de Wit | 020: HVB8+ | Round D | | 18:17,8 | 6th |
HOO | Hoop | Robbert Delfos Visser | 023: HVE8+ | Round D | | 19:42,8 | 7th |
HOO | Hoop 1 | Hans Oude Nijhuis | 019: HVA8+ | Round D | | 17:40,2 | 8th |
HOO | Hoop | Jeroen Boon | 024: HVF8+ | Round D | | 20:44,1 | 12th |
HOO | Hoop | Kees van der Donk | 021: HVC8+ | Round D | | 20:12,8 | 15th |
HOO | Hoop | Albert Sillem | 010: J184* | Round D | | 19:26,8 | 4th |
HOO | Hoop | Lucas Snel | 007: J188+ | Round D | | 17:41,8 | 5th |
Actions