Heineken Roeivierkamp 2012
10 March 2012 to 11 March 2012
Results are available
BackOrca
ORC
38 races
Saturday
| crew | stroke | event | race | lane | time | pos. |
ORC | Orca 2 | St_phanie IJff | 040: DCl8+ | Round A | | 08:28,1 | 1st |
ORC | Orca 1 | Marrieke van Oversteeg | 040: DCl8+ | Round A | | 08:56,2 | 13th |
ORC | Orca 2 | St_phanie IJff | 040: DCl8+ | Round B | | 00:46,6 | 1st |
ORC | Orca 1 | Marrieke van Oversteeg | 040: DCl8+ | Round B | | 00:51,9 | 13th |
ORC | Orca 1 | Pim Vincentie | 025: HCl8+ | Round A | | 08:06,2 | 9th |
ORC | Orca 2 | Guus van Middelaar | 025: HCl8+ | Round A | | 08:17,5 | 22nd |
ORC | Orca 2 | Guus van Middelaar | 025: HCl8+ | Round B | | 00:45,0 | 17th |
ORC | Orca 1 | Pim Vincentie | 025: HCl8+ | Round B | | 00:46,3 | 24th |
ORC | Orca/Gyas | Marloes van der Pol | 011: D1eDiv8+ | Round A | | 08:08,0 | 2nd |
ORC | Orca | Milena Knappstein | 014: DEj8+ | Round A | | 08:33,7 | 3rd |
TRI | Triton/Orca/Skøll | Joanneke Jansen | 016: D1eDiv4* | Round A | | 08:55,0 | 3rd |
SKO | Skøll | Fieke Nobel | 014: DEj8+ | Round A | | 08:36,7 | 4th |
SKO | Skøll | Fieke Nobel | 014: DEj8+ | Round B | | 00:44,8 | 1st |
ORC | Orca/Gyas | Marloes van der Pol | 011: D1eDiv8+ | Round B | | 00:43,6 | 2nd |
TRI | Triton/Orca/Skøll | Joanneke Jansen | 016: D1eDiv4* | Round B | | 00:49,8 | 2nd |
ORC | Orca | Milena Knappstein | 014: DEj8+ | Round B | | 00:47,2 | 7th |
ORC | Orca | Lucas de Haas | 008: HEj8+ | Round A | | 07:41,4 | 1st |
ORC | Orca | Hidde Hofhuis | 009: LHEj8+ | Round A | | 08:00,2 | 1st |
ORC | Orca | Djimmer Smits | 003: H2eDiv8+ | Round A | | 07:36,8 | 3rd |
ORC | Orca | Lucas de Haas | 008: HEj8+ | Round B | | 00:39,4 | 1st |
ORC | Orca | Hidde Hofhuis | 009: LHEj8+ | Round B | | 00:40,0 | 1st |
ORC | Orca | Djimmer Smits | 003: H2eDiv8+ | Round B | | 00:39,6 | 7th |
Sunday
| crew | stroke | event | race | lane | time | pos. |
SKO | Skøll | Fieke Nobel | 014: DEj8+ | Round C | | 02:26,8 | 2nd |
ORC | Orca/Gyas | Marloes van der Pol | 011: D1eDiv8+ | Round C | | 02:19,2 | 3rd |
TRI | Triton/Orca/Skøll | Joanneke Jansen | 016: D1eDiv4* | Round C | | 02:35,6 | 3rd |
ORC | Orca | Milena Knappstein | 014: DEj8+ | Round C | | 02:29,1 | 4th |
ORC | Orca | Djimmer Smits | 003: H2eDiv8+ | Round C | | 02:05,7 | 1st |
ORC | Orca | Hidde Hofhuis | 009: LHEj8+ | Round C | | 02:12,6 | 1st |
ORC | Orca | Lucas de Haas | 008: HEj8+ | Round C | | 02:08,7 | 2nd |
ORC | Orca 2 | St_phanie IJff | 040: DCl8+ | Round D | | 18:16,7 | 1st |
ORC | Orca 1 | Marrieke van Oversteeg | 040: DCl8+ | Round D | | 19:46,0 | 12th |
TRI | Triton/Orca/Skøll | Joanneke Jansen | 016: D1eDiv4* | Round D | | 18:46,2 | 1st |
ORC | Orca/Gyas | Marloes van der Pol | 011: D1eDiv8+ | Round D | | 17:14,6 | 3rd |
ORC | Orca | Milena Knappstein | 014: DEj8+ | Round D | | 18:01,1 | 3rd |
SKO | Skøll | Fieke Nobel | 014: DEj8+ | Round D | | 18:23,8 | 8th |
ORC | Orca | Lucas de Haas | 008: HEj8+ | Round D | | 16:07,9 | 1st |
ORC | Orca | Hidde Hofhuis | 009: LHEj8+ | Round D | | 16:27,3 | 2nd |
ORC | Orca | Djimmer Smits | 003: H2eDiv8+ | Round D | | 15:55,7 | 3rd |
Actions