Heineken Roeivierkamp 2012
10 March 2012 to 11 March 2012
Results are available
BackWillem III
WIL
58 races
Saturday
| crew | stroke | event | race | lane | time | pos. |
WIL | Willem III | Laurien Vermulst | 036: DVC8+ | Round A | | 08:21,9 | 1st |
WIL | Willem III 1 | Carolien Scholten | 028: DVA4* | Round A | | 09:06,7 | 1st |
RIC | RIC/Willem III | Mette Schipper | 035: DVB8+ | Round A | | 08:53,4 | 2nd |
WIL | Willem III 3 | Dorien te Kiefte | 040: DCl8+ | Round A | | 08:44,8 | 5th |
WIL | Willem III 2 | Mieke van Beeren | 028: DVA4* | Round A | | 09:58,9 | 6th |
WIL | Willem III 1 | Karin Klinge | 040: DCl8+ | Round A | | 08:48,2 | 7th |
WIL | Willem III 2 | Marjolein Jurres | 040: DCl8+ | Round A | | 09:17,3 | 21st |
WIL | Willem III | Laurien Vermulst | 036: DVC8+ | Round B | | 00:48,0 | 1st |
WIL | Willem III 1 | Carolien Scholten | 028: DVA4* | Round B | | 00:51,4 | 1st |
RIC | RIC/Willem III | Mette Schipper | 035: DVB8+ | Round B | | 00:49,0 | 2nd |
WIL | Willem III 3 | Dorien te Kiefte | 040: DCl8+ | Round B | | 00:48,8 | 3rd |
WIL | Willem III 1 | Karin Klinge | 040: DCl8+ | Round B | | 00:50,1 | 5th |
WIL | Willem III 2 | Marjolein Jurres | 040: DCl8+ | Round B | | 00:50,6 | 7th |
WIL | Willem III 2 | Mieke van Beeren | 028: DVA4* | Round B | | 01:00,2 | 8th |
WIL | Willem III 1 | Roel van Broekhuizen | 027: J164* | Round A | | 08:09,7 | 1st |
WIL | Willem III 2 | Rorik de Boer | 027: J164* | Round A | | 08:45,7 | 5th |
WIL | Willem III 3 | Twan Meijers | 027: J164* | Round A | | 09:03,0 | 8th |
WIL | Willem III 1 | Bastiaan Schoof | 025: HCl8+ | Round A | | 08:17,6 | 23rd |
WIL | Willem III 2 | Ruben Klompmaker | 025: HCl8+ | Round A | | 08:22,1 | 26th |
WIL | Willem III 1 | Roel van Broekhuizen | 027: J164* | Round B | | 00:45,0 | 1st |
WIL | Willem III 2 | Rorik de Boer | 027: J164* | Round B | | 00:48,7 | 5th |
WIL | Willem III 3 | Twan Meijers | 027: J164* | Round B | | 00:49,2 | 7th |
WIL | Willem III 1 | Bastiaan Schoof | 025: HCl8+ | Round B | | 00:45,0 | 17th |
WIL | Willem III 2 | Ruben Klompmaker | 025: HCl8+ | Round B | | 00:46,4 | 25th |
WIL | Willem III/Poseidon | Maarten Caspers | 022: HVD8+ | Round A | | 08:19,8 | 5th |
WIL | Willem III | Joeri van Leeuwen | 019: HVA8+ | Round A | | 07:46,8 | 6th |
WIL | Willem III | Jan-Hein Wijers | 024: HVF8+ | Round A | | 20:00,0 | 13th |
WIL | Willem III/Poseidon | Maarten Caspers | 022: HVD8+ | Round B | | 00:45,1 | 4th |
WIL | Willem III | Joeri van Leeuwen | 019: HVA8+ | Round B | | 00:41,9 | 5th |
WIL | Willem III | Jan-Hein Wijers | 024: HVF8+ | Round B | | 10:00,0 | 13th |
AMS | Amstel/RIC/ARC/Willem III | Nienke Mekkes | 017: M184* | Round A | | 09:04,7 | 3rd |
WIL | Willem III | Xanne Vos | 018: M164* | Round A | | 10:15,8 | 5th |
AMS | Amstel/RIC/ARC/Willem III | Nienke Mekkes | 017: M184* | Round B | | 00:51,4 | 1st |
WIL | Willem III | Xanne Vos | 018: M164* | Round B | | 00:55,8 | 5th |
BRE | Breda/DDS/Willem III/Skøll | Lennart van Lierop | 010: J184* | Round A | | 08:44,4 | 3rd |
SPA | Spaarne/Willem III | Jiri de Vos | 007: J188+ | Round A | | 08:29,6 | 5th |
BRE | Breda/DDS/Willem III/Skøll | Lennart van Lierop | 010: J184* | Round B | | 00:47,1 | 3rd |
SPA | Spaarne/Willem III | Jiri de Vos | 007: J188+ | Round B | | 00:43,2 | 4th |
Sunday
| crew | stroke | event | race | lane | time | pos. |
AMS | Amstel/RIC/ARC/Willem III | Nienke Mekkes | 017: M184* | Round C | | 02:35,9 | 1st |
BRE | Breda/DDS/Willem III/Skøll | Lennart van Lierop | 010: J184* | Round C | | 02:28,1 | 3rd |
SPA | Spaarne/Willem III | Jiri de Vos | 007: J188+ | Round C | | 02:23,8 | 5th |
WIL | Willem III 1 | Roel van Broekhuizen | 027: J164* | Round D | | 17:26,5 | 1st |
WIL | Willem III | Laurien Vermulst | 036: DVC8+ | Round D | | 17:58,0 | 1st |
WIL | Willem III 1 | Carolien Scholten | 028: DVA4* | Round D | | 19:07,5 | 1st |
WIL | Willem III 3 | Dorien te Kiefte | 040: DCl8+ | Round D | | 18:44,9 | 2nd |
RIC | RIC/Willem III | Mette Schipper | 035: DVB8+ | Round D | | 18:58,9 | 2nd |
WIL | Willem III 1 | Karin Klinge | 040: DCl8+ | Round D | | 18:52,6 | 3rd |
WIL | Willem III 2 | Rorik de Boer | 027: J164* | Round D | | 18:24,0 | 4th |
WIL | Willem III 3 | Twan Meijers | 027: J164* | Round D | | 19:16,9 | 6th |
WIL | Willem III 2 | Mieke van Beeren | 028: DVA4* | Round D | | 21:30,0 | 6th |
WIL | Willem III 2 | Marjolein Jurres | 040: DCl8+ | Round D | | 20:42,5 | 15th |
AMS | Amstel/RIC/ARC/Willem III | Nienke Mekkes | 017: M184* | Round D | | 19:03,2 | 2nd |
WIL | Willem III | Xanne Vos | 018: M164* | Round D | | 21:46,2 | 2nd |
WIL | Willem III/Poseidon | Maarten Caspers | 022: HVD8+ | Round D | | 18:04,7 | 4th |
WIL | Willem III | Joeri van Leeuwen | 019: HVA8+ | Round D | | 16:45,3 | 5th |
WIL | Willem III | Jan-Hein Wijers | 024: HVF8+ | Round D | | 19:09,5 | 8th |
SPA | Spaarne/Willem III | Jiri de Vos | 007: J188+ | Round D | | 17:07,4 | 3rd |
BRE | Breda/DDS/Willem III/Skøll | Lennart van Lierop | 010: J184* | Round D | | 17:32,8 | 3rd |
Actions