Heineken Roeivierkamp 2010
13 March 2010 to 14 March 2010
Results are available
Saturday
13-03-2010
start time | event | race | results |
---|
09:30 | 040 | DCl 8+ | Round A | |
09:30 | 036 | DVC 8+ | Round A | |
09:30 | 035 | DVB 8+ | Round A | |
09:30 | 034 | DVA 8+ | Round A | |
09:30 | 030 | DVC 4* | Round A | |
09:30 | 029 | DVB 4* | Round A | |
09:30 | 028 | DVA 4* | Round A | |
10:10 | 040 | DCl 8+ | Round B | |
10:10 | 036 | DVC 8+ | Round B | |
10:10 | 035 | DVB 8+ | Round B | |
10:10 | 034 | DVA 8+ | Round B | |
10:10 | 030 | DVC 4* | Round B | |
10:10 | 029 | DVB 4* | Round B | |
10:10 | 028 | DVA 4* | Round B | |
11:30 | 027 | J16 4* | Round A | |
11:30 | 025 | HCl 8+ | Round A | |
12:10 | 027 | J16 4* | Round B | |
12:10 | 025 | HCl 8+ | Round B | |
13:30 | 020 | VB 8+ | Round A | |
13:30 | 024 | VF 8+ | Round A | |
13:30 | 023 | VE 8+ | Round A | |
13:30 | 022 | VD 8+ | Round A | |
13:30 | 021 | VC 8+ | Round A | |
13:30 | 019 | VA 8+ | Round A | |
14:10 | 024 | VF 8+ | Round B | |
14:10 | 023 | VE 8+ | Round B | |
14:10 | 022 | VD 8+ | Round B | |
14:10 | 021 | VC 8+ | Round B | |
14:10 | 020 | VB 8+ | Round B | |
14:10 | 019 | VA 8+ | Round B | |
15:00 | 018 | M16 4* | Round A | |
15:00 | 017 | M18 4* | Round A | |
15:00 | 016 | D1eDiv 4* | Round A | |
15:00 | 015 | M18 8+ | Round A | |
15:00 | 014 | DEj 8+ | Round A | |
15:00 | 013 | D3eDiv 8+ | Round A | |
15:00 | 012 | D2eDiv 8+ | Round A | |
15:00 | 011 | D1eDiv 8+ | Round A | |
15:40 | 018 | M16 4* | Round B | |
15:40 | 017 | M18 4* | Round B | |
15:40 | 016 | D1eDiv 4* | Round B | |
15:40 | 015 | M18 8+ | Round B | |
15:40 | 014 | DEj 8+ | Round B | |
15:40 | 013 | D3eDiv 8+ | Round B | |
15:40 | 012 | D2eDiv 8+ | Round B | |
15:40 | 011 | D1eDiv 8+ | Round B | |
17:00 | 010 | J18 4* | Round A | |
17:00 | 009 | LEj 8+ | Round A | |
17:00 | 008 | Ej 8+ | Round A | |
17:00 | 007 | J18 8+ | Round A | |
17:00 | 005 | H3eDiv 8+ | Round A | |
17:00 | 004 | LH2eDiv 8+ | Round A | |
17:00 | 003 | H2eDiv 8+ | Round A | |
17:00 | 002 | LH1eDiv 8+ | Round A | |
17:00 | 001 | H1eDiv 8+ | Round A | |
17:40 | 010 | J18 4* | Round B | |
17:40 | 009 | LEj 8+ | Round B | |
17:40 | 008 | Ej 8+ | Round B | |
17:40 | 007 | J18 8+ | Round B | |
17:40 | 005 | H3eDiv 8+ | Round B | |
17:40 | 004 | LH2eDiv 8+ | Round B | |
17:40 | 003 | H2eDiv 8+ | Round B | |
17:40 | 002 | LH1eDiv 8+ | Round B | |
17:40 | 001 | H1eDiv 8+ | Round B | |
Sunday
14-03-2010
start time | event | race | results |
---|
09:30 | 017 | M18 4* | Round C | |
09:30 | 016 | D1eDiv 4* | Round C | |
09:30 | 015 | M18 8+ | Round C | |
09:30 | 014 | DEj 8+ | Round C | |
09:30 | 013 | D3eDiv 8+ | Round C | |
09:30 | 012 | D2eDiv 8+ | Round C | |
09:30 | 011 | D1eDiv 8+ | Round C | |
11:00 | 007 | J18 8+ | Round C | |
11:00 | 005 | H3eDiv 8+ | Round C | |
11:00 | 004 | LH2eDiv 8+ | Round C | |
11:00 | 003 | H2eDiv 8+ | Round C | |
11:00 | 002 | LH1eDiv 8+ | Round C | |
11:00 | 001 | H1eDiv 8+ | Round C | |
11:00 | 010 | J18 4* | Round C | |
11:00 | 009 | LEj 8+ | Round C | |
11:00 | 008 | Ej 8+ | Round C | |
13:00 | 040 | DCl 8+ | Round D | |
13:00 | 036 | DVC 8+ | Round D | |
13:00 | 035 | DVB 8+ | Round D | |
13:00 | 034 | DVA 8+ | Round D | |
13:00 | 028 | DVA 4* | Round D | |
13:00 | 029 | DVB 4* | Round D | |
13:00 | 030 | DVC 4* | Round D | |
13:00 | 027 | J16 4* | Round D | |
13:00 | 025 | HCl 8+ | Round D | |
15:00 | 024 | VF 8+ | Round D | |
15:00 | 022 | VD 8+ | Round D | |
15:00 | 021 | VC 8+ | Round D | |
15:00 | 020 | VB 8+ | Round D | |
15:00 | 023 | VE 8+ | Round D | |
15:00 | 019 | VA 8+ | Round D | |
15:00 | 018 | M16 4* | Round D | |
15:00 | 017 | M18 4* | Round D | |
15:00 | 016 | D1eDiv 4* | Round D | |
15:00 | 015 | M18 8+ | Round D | |
15:00 | 014 | DEj 8+ | Round D | |
15:00 | 013 | D3eDiv 8+ | Round D | |
15:00 | 012 | D2eDiv 8+ | Round D | |
15:00 | 011 | D1eDiv 8+ | Round D | |
17:00 | 004 | LH2eDiv 8+ | Round D | |
17:00 | 003 | H2eDiv 8+ | Round D | |
17:00 | 002 | LH1eDiv 8+ | Round D | |
17:00 | 001 | H1eDiv 8+ | Round D | |
17:00 | 010 | J18 4* | Round D | |
17:00 | 009 | LEj 8+ | Round D | |
17:00 | 008 | Ej 8+ | Round D | |
17:00 | 007 | J18 8+ | Round D | |
17:00 | 005 | H3eDiv 8+ | Round D | |