Heineken Roeivierkamp 2010
13 March 2010 to 14 March 2010
Results are available
BackAmstel
AMS
37 races
Saturday
| crew | stroke | event | race | lane | time | pos. |
AMS | Amstel | Lotte ten Hove | 034: DVA 8+ | Round A | | 09:20,9 | 3rd |
AMS | Amstel 1 | Nienke Engberts | 028: DVA 4* | Round A | | 09:42,0 | 8th |
AMS | Amstel | Ilse Reinders | 040: DCl 8+ | Round A | | 09:31,0 | 9th |
AMS | Amstel | Lotte ten Hove | 034: DVA 8+ | Round B | | 00:51,3 | 5th |
AMS | Amstel 1 | Nienke Engberts | 028: DVA 4* | Round B | | 00:55,4 | 6th |
AMS | Amstel | Ilse Reinders | 040: DCl 8+ | Round B | | 00:51,3 | 11th |
AMS | Amstel | Jeroen Kraak | 025: HCl 8+ | Round A | | 08:25,0 | 9th |
AMS | Amstel | Jeroen Kraak | 025: HCl 8+ | Round B | | 00:45,4 | 10th |
AMS | Amstel | Bart Breuk | 022: VD 8+ | Round A | | 08:50,3 | 3rd |
AMS | Amstel | Stefan Kools | 021: VC 8+ | Round A | | 08:47,2 | 5th |
AMS | Ams/Alk/Laa | Sjoerd Verhallen | 019: VA 8+ | Round A | | 08:21,6 | 6th |
AMS | Amstel | Bart Breuk | 022: VD 8+ | Round B | | 00:43,4 | 3rd |
AMS | Ams/Alk/Laa | Sjoerd Verhallen | 019: VA 8+ | Round B | | 00:43,1 | 6th |
AMS | Amstel | Stefan Kools | 021: VC 8+ | Round B | | 00:44,9 | 9th |
AMS | Amstel 1 | Joëlle Zaal | 017: M18 4* | Round A | | 10:22,2 | 3rd |
AMS | Amstel 2 | Eline de Jong | 017: M18 4* | Round A | | 10:12,9 | 6th |
AMS | Amstel 1 | Joëlle Zaal | 017: M18 4* | Round B | | 00:57,5 | 3rd |
AMS | Amstel 2 | Eline de Jong | 017: M18 4* | Round B | | 00:55,7 | 8th |
AMS | Amstel 1 | Bastiaan Collette | 010: J18 4* | Round A | | 08:51,1 | 1st |
AMS | Amstel | Berend Mortier | 007: J18 8+ | Round A | | 08:19,6 | 5th |
AMS | Amstel 1 | Bastiaan Collette | 010: J18 4* | Round B | | 00:49,2 | 2nd |
AMS | Amstel | Berend Mortier | 007: J18 8+ | Round B | | 00:44,5 | 5th |
Sunday
| crew | stroke | event | race | lane | time | pos. |
AMS | Amstel 2 | Eline de Jong | 017: M18 4* | Round C | | 02:56,1 | 6th |
AMS | Amstel 1 | Joëlle Zaal | 017: M18 4* | Round C | | 02:47,8 | 9th |
AMS | Amstel 1 | Bastiaan Collette | 010: J18 4* | Round C | | 02:35,7 | 2nd |
AMS | Amstel | Berend Mortier | 007: J18 8+ | Round C | | 02:22,6 | 4th |
AMS | Amstel | Lotte ten Hove | 034: DVA 8+ | Round D | | 19:23,9 | 4th |
AMS | Amstel 1 | Nienke Engberts | 028: DVA 4* | Round D | | 20:16,4 | 6th |
AMS | Amstel | Ilse Reinders | 040: DCl 8+ | Round D | | 19:21,6 | 7th |
AMS | Amstel | Jeroen Kraak | 025: HCl 8+ | Round D | | 17:48,5 | 8th |
AMS | Amstel | Bart Breuk | 022: VD 8+ | Round D | | 18:31,7 | 3rd |
AMS | Ams/Alk/Laa | Sjoerd Verhallen | 019: VA 8+ | Round D | | 17:21,4 | 6th |
AMS | Amstel | Stefan Kools | 021: VC 8+ | Round D | | 18:24,5 | 7th |
AMS | Amstel 2 | Eline de Jong | 017: M18 4* | Round D | | 22:09,4 | 8th |
AMS | Amstel 1 | Joëlle Zaal | 017: M18 4* | Round D | | 20:34,7 | 9th |
AMS | Amstel 1 | Bastiaan Collette | 010: J18 4* | Round D | | 19:07,8 | 2nd |
AMS | Amstel | Berend Mortier | 007: J18 8+ | Round D | | 17:37,8 | 6th |
Actions