Heineken Roeivierkamp 2010
13 March 2010 to 14 March 2010
Results are available
BackTriton
TRI
34 races
Saturday
| crew | stroke | event | race | lane | time | pos. |
TRI | Triton 2 | Evelien Baltissen | 040: DCl 8+ | Round A | | 09:41,1 | 16th |
TRI | Triton 1 | Hedda Gastelaars | 040: DCl 8+ | Round A | | 09:56,1 | 21st |
TRI | Triton 2 | Evelien Baltissen | 040: DCl 8+ | Round B | | 00:54,7 | 19th |
TRI | Triton 1 | Hedda Gastelaars | 040: DCl 8+ | Round B | | 01:14,4 | 22nd |
TRI | Triton | Jos Meyer | 025: HCl 8+ | Round A | | 08:41,9 | 19th |
TRI | Triton | Jos Meyer | 025: HCl 8+ | Round B | | 00:49,0 | 23rd |
OKE | Okeanos/Triton | Hannah van Buggenum | 013: D3eDiv 8+ | Round A | | 08:35,5 | 1st |
AMP | /Triton/Orca | Anne Ernest | 016: D1eDiv 4* | Round A | | 09:02,8 | 5th |
OKE | Okeanos/Triton | Hannah van Buggenum | 013: D3eDiv 8+ | Round B | | 00:45,9 | 1st |
AMP | /Triton/Orca | Anne Ernest | 016: D1eDiv 4* | Round B | | 00:50,8 | 5th |
OKE | Okeanos-combi 1 | Thijs Bosgoed | 001: H1eDiv 8+ | Round A | | 07:14,7 | 2nd |
TRI | Triton | Derk Rom Colthoff | 002: LH1eDiv 8+ | Round A | | 07:33,8 | 2nd |
VID | Vidar/Triton | Raynor de Groot | 005: H3eDiv 8+ | Round A | | 07:37,6 | 2nd |
TRI | Triton | Bram Bet | 009: LEj 8+ | Round A | | 08:12,8 | 7th |
TRI | Triton | Thijs Van Dongen | 008: Ej 8+ | Round A | | 08:11,2 | 11th |
TRI | Triton | Derk Rom Colthoff | 002: LH1eDiv 8+ | Round B | | 00:40,2 | 1st |
OKE | Okeanos-combi 1 | Thijs Bosgoed | 001: H1eDiv 8+ | Round B | | 00:38,4 | 2nd |
VID | Vidar/Triton | Raynor de Groot | 005: H3eDiv 8+ | Round B | | 00:41,3 | 4th |
TRI | Triton | Bram Bet | 009: LEj 8+ | Round B | | 00:43,5 | 7th |
TRI | Triton | Thijs Van Dongen | 008: Ej 8+ | Round B | | 00:44,8 | 14th |
Sunday
| crew | stroke | event | race | lane | time | pos. |
OKE | Okeanos/Triton | Hannah van Buggenum | 013: D3eDiv 8+ | Round C | | 02:31,0 | 1st |
AMP | /Triton/Orca | Anne Ernest | 016: D1eDiv 4* | Round C | | 02:40,3 | 5th |
VID | Vidar/Triton | Raynor de Groot | 005: H3eDiv 8+ | Round C | | 02:09,9 | 1st |
TRI | Triton | Derk Rom Colthoff | 002: LH1eDiv 8+ | Round C | | 02:10,8 | 1st |
OKE | Okeanos-combi 1 | Thijs Bosgoed | 001: H1eDiv 8+ | Round C | | 02:05,7 | 2nd |
TRI | Triton | Bram Bet | 009: LEj 8+ | Round C | | 02:20,5 | 7th |
TRI | Triton | Thijs Van Dongen | 008: Ej 8+ | Round C | | 02:20,2 | 11th |
OKE | Okeanos/Triton | Hannah van Buggenum | 013: D3eDiv 8+ | Round D | | 18:24,9 | 1st |
AMP | /Triton/Orca | Anne Ernest | 016: D1eDiv 4* | Round D | | 19:30,2 | 4th |
OKE | Okeanos-combi 1 | Thijs Bosgoed | 001: H1eDiv 8+ | Round D | | 15:06,1 | 1st |
VID | Vidar/Triton | Raynor de Groot | 005: H3eDiv 8+ | Round D | | 16:02,7 | 1st |
TRI | Triton | Derk Rom Colthoff | 002: LH1eDiv 8+ | Round D | | 16:03,5 | 2nd |
TRI | Triton | Thijs Van Dongen | 008: Ej 8+ | Round D | | 17:19,5 | 10th |
TRI | Triton | Bram Bet | 009: LEj 8+ | Round D | | 18:20,1 | 11th |
Actions