Heineken Roeivierkamp 2010
13 March 2010 to 14 March 2010
Results are available
BackHunze
HUN
25 races
Saturday
| crew | stroke | event | race | lane | time | pos. |
HUN | Hunze | Anneke Venema | 040: DCl 8+ | Round A | | 09:19,7 | 4th |
HUN | Hunze | Yvonne Snijder | 028: DVA 4* | Round A | | 10:09,7 | 6th |
HUN | Hunze | Anneke Venema | 040: DCl 8+ | Round B | | 00:49,4 | 5th |
HUN | Hunze | Yvonne Snijder | 028: DVA 4* | Round B | | 00:55,7 | 5th |
HUN | Hunze-combi 1 | Eva Sprenger | 015: M18 8+ | Round A | | 08:39,0 | 1st |
HUN | Hun/Dav/Zwo | Annefloor Maten | 017: M18 4* | Round A | | 09:48,5 | 5th |
HUN | Hunze-combi 1 | Lotte Pronk | 016: D1eDiv 4* | Round A | | 09:22,4 | 6th |
HUN | Hunze | Ilse Krijger | 018: M16 4* | Round A | | 10:39,9 | 8th |
HUN | Hunze-combi 1 | Eva Sprenger | 015: M18 8+ | Round B | | 00:46,5 | 1st |
HUN | Hunze-combi 1 | Lotte Pronk | 016: D1eDiv 4* | Round B | | 00:52,5 | 6th |
HUN | Hun/Dav/Zwo | Annefloor Maten | 017: M18 4* | Round B | | 00:55,6 | 7th |
HUN | Hunze | Ilse Krijger | 018: M16 4* | Round B | | 00:58,3 | 8th |
JAS | Jason | Thijs Lengkeek | 007: J18 8+ | Round A | | 07:55,3 | 2nd |
JAS | Jason | Thijs Lengkeek | 007: J18 8+ | Round B | | 00:42,3 | 2nd |
Sunday
| crew | stroke | event | race | lane | time | pos. |
HUN | Hunze-combi 1 | Eva Sprenger | 015: M18 8+ | Round C | | 02:34,8 | 1st |
HUN | Hun/Dav/Zwo | Annefloor Maten | 017: M18 4* | Round C | | 02:50,6 | 5th |
HUN | Hunze-combi 1 | Lotte Pronk | 016: D1eDiv 4* | Round C | | 02:40,7 | 6th |
JAS | Jason | Thijs Lengkeek | 007: J18 8+ | Round C | | 02:18,1 | 2nd |
HUN | Hunze | Anneke Venema | 040: DCl 8+ | Round D | | 18:40,1 | 1st |
HUN | Hunze | Yvonne Snijder | 028: DVA 4* | Round D | | 21:12,7 | 8th |
HUN | Hunze-combi 1 | Eva Sprenger | 015: M18 8+ | Round D | | 18:54,8 | 1st |
HUN | Hunze-combi 1 | Lotte Pronk | 016: D1eDiv 4* | Round D | | 19:41,7 | 5th |
HUN | Hun/Dav/Zwo | Annefloor Maten | 017: M18 4* | Round D | | 20:45,0 | 5th |
HUN | Hunze | Ilse Krijger | 018: M16 4* | Round D | | 22:30,6 | 7th |
JAS | Jason | Thijs Lengkeek | 007: J18 8+ | Round D | | 16:59,5 | 3rd |
Actions